Panthers vs. Cardinals: Box Score & Player Stats (Preseason Week 0, 2026)

CAR
33
Final
Tom Benson Hall of Fame Stadium
ARI
30
Scoring by quarter
Team1234T
CAR 017016 33
ARI 017310 30

Provisional stats Final verification pending.

Passing leader (CAR) Haynes King · 180 yds
Passing leader (ARI) Carson Beck · 188 yds
Rushing leader (CAR) Miles Davis · 53 yds
Rushing leader (ARI) Bam Knight · 58 yds
Receiving leader (CAR) Jimmy Horn Jr. · 44 yds
Receiving leader (ARI) Jalen Brooks · 99 yds
Passing
PlayerCAttYdsTDIntSckRtg
Carson Beck (ARI) 15 19 188 1 0 1 125.4
Haynes King (CAR) 21 34 180 2 0 0 95.2
Kedon Slovis (ARI) 9 10 106 1 0 1 144.2
Kenny Pickett (CAR) 8 11 62 0 0 1 86.2
Rushing
PlayerCarYdsAvgTDLng
Bam Knight (ARI) 12 58 5 0 13
Corey Kiner (ARI) 14 57 4.1 1 13
Miles Davis (CAR) 4 53 13.3 0 36
Haynes King (CAR) 3 39 13 1 26
Evan Hull (ARI) 6 23 3.8 0 9
Anthony Tyus III (CAR) 8 19 2.4 0 7
AJ Dillon (CAR) 3 18 6 1 13
Trevor Etienne (CAR) 4 12 3 0 7
Carson Beck (ARI) 2 3 1.5 0 4
Receiving
PlayerRecTgtYdsAvgTDLng
Jalen Brooks (ARI) 3 4 99 33 0 49
Reggie Virgil (ARI) 5 6 66 13.2 0 17
Jimmy Horn Jr. (CAR) 4 7 44 11 0 17
John Metchie III (CAR) 3 6 38 12.7 0 19
Harrison Wallace III (ARI) 2 2 34 17 0 27
Xavier Weaver (ARI) 3 5 31 10.3 0 19
Ja'seem Reed (CAR) 2 3 30 15 1 15
Casey Washington (CAR) 3 5 24 8 0 10
Caden Prieskorn (CAR) 1 1 21 21 0 21
Jameson Geers (ARI) 2 2 20 10 0 16
Rivaldo Fairweather (ARI) 3 3 19 6.3 0 8
AJ Dillon (CAR) 1 1 18 18 0 18
James Mitchell (CAR) 3 4 15 5 0 8
Malick Meiga (CAR) 1 2 13 13 0 13
Ja'Tavion Sanders (CAR) 3 3 13 4.3 0 6
Kenny Yeboah (ARI) 2 2 10 5 0 6
Corey Kiner (ARI) 2 2 9 4.5 0 8
Miles Davis (CAR) 3 3 9 3 0 8
Feleipe Franks (CAR) 2 2 8 4 0 4
Simi Fehoko (ARI) 1 1 5 5 1 5
Anthony Tyus III (CAR) 1 1 5 5 1 5
David Moore (CAR) 1 2 5 5 0 5
Bryson Green (ARI) 1 1 1 1 1 1
Elijah Cooks (CAR) 0 3 0 0 0 0
Trevor Etienne (CAR) 1 1 -1 -1 0 -1
Defense
PlayerTotSoloSckTFLPDInt
Austin Keys (ARI) 11 7 0 1 2 –
Isaiah Oliver (ARI) 8 4 0 0 0 –
Zakee Wheatley (CAR) 8 2 0 0 0 –
Wydett Williams Jr. (ARI) 7 2 0 0 0 –
Elijah Culp (ARI) 5 5 0 1 2 –
Akayleb Evans (CAR) 5 2 0 0 0 –
Cam Gill (CAR) 5 1 0 0 0 –
Jackson Kuwatch (CAR) 5 1 0 0 0 –
Andrew Billings (ARI) 4 2 1 2 0 –
Karson Sharar (ARI) 4 1 0 0 0 –
Robert Rochell (CAR) 4 3 0 0 0 –
DeVonta Smith (CAR) 4 3 0 0 0 –
Claudin Cherelus (CAR) 4 2 0 0 0 –
Will Lee III (CAR) 4 2 0 0 1 –
Lathan Ransom (CAR) 4 1 0 0 0 –
Bam Martin-Scott (CAR) 4 1 0 0 0 –
Elijah Jones (ARI) 3 3 0 0 0 –
Kei'Trel Clark (ARI) 3 3 0 0 0 –
BJ Ojulari (ARI) 3 2 0 0 0 –
Cam Horsley (ARI) 3 0 0 0 0 –
Corey Thornton (CAR) 3 3 0 0 0 –
Thomas Incoom (CAR) 3 2 0 0 0 –
Elijah Garcia (CAR) 3 1 0 1 0 –
Isaiah Simmons (CAR) 3 0 0 0 1 –
Trevin Wallace (CAR) 3 0 0 0 0 –
Kalen King (ARI) 2 2 0 0 0 –
Brodric Martin-Rhodes (ARI) 2 1 0 0 0 –
Quinton Newsome (ARI) 2 1 0 0 0 –
Damonic Williams (ARI) 2 0 0 0 0 –
Tyrek Funderburk (CAR) 2 2 0 0 0 –
Cam Jackson (CAR) 2 2 0 0 0 –
Nick Hampton (CAR) 2 1 1 1 0 –
Demani Richardson (CAR) 2 1 0 0 0 –
Mapalo Mwansa (CAR) 2 1 0 0 0 –
Chau Smith-Wade (CAR) 2 0 0 0 0 –
Reggie Virgil (ARI) 1 1 0 0 0 –
Dadrion Taylor-Demerson (ARI) 1 1 0 0 0 –
Kitan Crawford (ARI) 1 1 0 1 0 –
Owen Pappoe (ARI) 1 1 0 0 0 –
Eku Leota (ARI) 1 0 0 0 0 –
Cameron Robertson (ARI) 1 0 0 0 0 –
Anthony Tyus III (CAR) 1 1 0 0 0 –
Casey Washington (CAR) 1 1 0 0 0 –
Jared Harrison-Hunte (CAR) 1 1 1 1 0 –
Maema Njongmeta (CAR) 1 1 0 0 0 –
Cam Miller (CAR) 1 1 0 0 0 –
Isaiah Smith (CAR) 1 1 0 0 0 –
Parker Petersen (CAR) 1 1 0 0 0 –
Lee Hunter (CAR) 1 0 0 0 0 –
Kyon Barrs (CAR) 1 0 0 0 0 –
Kicking
PlayerFGMFGALngXPMPts
Chad Ryland (ARI) 3 3 43 3 12
Ryan Fitzgerald (CAR) 2 2 37 3 9

"–" means the data provider did not supply that value (not zero).

Team statistics
StatCARARI
Total yards378423
Passing yards237282
Rushing yards141141
First downs2523
3rd down9-147-12
4th down1-10-1
Turnovers10
Penalties57
Penalty yards2078
Sacks allowed12
Red zone scores43
Time of possession25:3934:21