Bears vs. Panthers: Box Score & Player Stats (Week 1, 2026)

CHI
59
Final
Bank of America Stadium
CAR
37
Scoring by quarter
Team1234T
CHI 14171414 59
CAR 71776 37

Provisional stats Final verification pending.

Passing leader (CHI) Caleb Williams · 269 yds
Passing leader (CAR) Bryce Young · 361 yds
Rushing leader (CHI) D'Andre Swift · 124 yds
Rushing leader (CAR) Chuba Hubbard · 49 yds
Receiving leader (CHI) Kalif Raymond · 84 yds
Receiving leader (CAR) Jalen Coker · 138 yds
Passing
PlayerCAttYdsTDIntSckRtg
Bryce Young (CAR) 23 37 361 3 1 2 110.3
Caleb Williams (CHI) 21 29 269 2 0 2 124.1
Kenny Pickett (CAR) 0 1 0 0 0 0 39.6
Rushing
PlayerCarYdsAvgTDLng
D'Andre Swift (CHI) 18 124 6.9 3 32
Kyle Monangai (CHI) 10 100 10 1 61
Caleb Williams (CHI) 10 65 6.5 2 29
Chuba Hubbard (CAR) 10 49 4.9 1 11
AJ Dillon (CAR) 5 28 5.6 0 11
Kenny Pickett (CAR) 1 24 24 0 24
Jonathon Brooks (CAR) 4 14 3.5 0 6
Bryce Young (CAR) 2 10 5 1 7
Luther Burden III (CHI) 1 2 2 0 2
Receiving
PlayerRecTgtYdsAvgTDLng
Jalen Coker (CAR) 8 9 138 17.3 2 51
Kalif Raymond (CHI) 8 9 84 10.5 0 28
Tetairoa McMillan (CAR) 5 8 75 15 0 21
Luther Burden III (CHI) 5 5 63 12.6 0 24
Rome Odunze (CHI) 2 3 52 26 0 47
Jonathon Brooks (CAR) 1 2 48 48 0 48
Chuba Hubbard (CAR) 3 3 38 12.7 1 29
Cole Kmet (CHI) 2 3 35 17.5 1 22
Darren Waller (CAR) 2 2 28 14 0 17
Tommy Tremble (CAR) 3 5 25 8.3 0 11
Kyle Monangai (CHI) 2 2 24 12 0 19
D'Andre Swift (CHI) 1 1 10 10 0 10
Mitchell Evans (CAR) 1 2 9 9 0 9
Jahdae Walker (CHI) 1 1 1 1 1 1
Xavier Legette (CAR) 0 2 0 0 0 0
Jimmy Horn Jr. (CAR) 0 1 0 0 0 0
Colston Loveland (CHI) 0 2 0 0 0 0
Defense
PlayerTotSoloSckTFLPDInt
Devin Lloyd (CAR) 13 9 0 0 0 –
Dillon Thieneman (CHI) 10 8 0 0 1 –
Tyrique Stevenson Sr. (CHI) 9 6 0 0 0 –
Nick Scott (CAR) 7 5 0 0 0 –
Lee Hunter (CAR) 6 4 0 0 0 –
Bobby Okereke (CAR) 6 3 0 1 0 –
Devin Bush (CHI) 6 2 0 0 0 –
Cam Lewis (CHI) 6 5 0 0 0 –
Will Lee III (CAR) 5 5 0 0 1 –
Roschon Johnson (CHI) 4 0 0 0 0 –
Derrick Brown (CAR) 3 3 0 0 0 –
Jaelan Phillips (CAR) 3 2 1 1 0 –
Princely Umanmielen (CAR) 3 2 1 1 0 –
Jeremiah Moon (CAR) 3 2 0 0 0 –
Jaycee Horn (CAR) 3 2 0 0 0 –
Lathan Ransom (CAR) 3 2 0 0 0 –
Tre'von Moehrig (CAR) 3 0 0 0 0 –
James Lynch (CHI) 3 2 0 0 0 –
Malik Muhammad II (CHI) 3 2 0 0 2 1
Jaylon Johnson (CHI) 3 1 0 0 0 –
Grady Jarrett (CHI) 3 0 0 0 0 –
Trevis Gipson (CAR) 2 2 0 1 0 –
Mike Jackson (CAR) 2 2 0 0 0 –
TeRah Edwards (CAR) 2 1 0 0 0 –
Thomas Incoom (CAR) 2 1 0 0 0 –
Bobby Brown III (CAR) 2 0 0 0 0 –
Jahdae Walker (CHI) 2 0 0 0 0 –
Kentavius Street (CHI) 2 1 1 1 0 –
Montez Sweat (CHI) 2 1 1 1 0 –
Austin Booker (CHI) 2 1 0 0 0 –
D'Marco Jackson (CHI) 2 0 0 0 0 –
Brycen Tremayne (CAR) 1 1 0 0 0 –
Feleipe Franks (CAR) 1 0 0 0 0 –
Claudin Cherelus (CAR) 1 0 0 0 0 –
Aaron Hall (CAR) 1 0 0 0 0 –
Chau Smith-Wade (CAR) 1 0 0 0 0 –
Josh Blackwell (CHI) 1 1 0 0 0 –
Dayo Odeyingbo (CHI) 1 1 0 0 0 –
T.J. Edwards (CHI) 1 0 0 0 0 –
Neville Gallimore (CHI) 1 0 0 0 0 –
Elijah Hicks (CHI) 1 0 0 0 0 –
Daniel Hardy (CHI) 1 0 0 0 0 –
Beau Gardner (CHI) 1 0 0 0 0 –
Skyler Thomas (CHI) 1 0 0 0 0 –
Kaden Davis (CHI) – – – – – –
Kicking
PlayerFGMFGALngXPMPts
Cairo Santos (CHI) 1 1 40 8 11
Ryan Fitzgerald (CAR) 1 1 44 4 7

"–" means the data provider did not supply that value (not zero).

Team statistics
StatCHICAR
Total yards552478
Passing yards261353
Rushing yards291125
First downs2624
3rd down10-144-9
4th down0-10-1
Turnovers13
Penalties1211
Penalty yards5784
Sacks allowed22
Red zone scores44
Time of possession34:0325:57