Browns vs. Jaguars: Box Score & Player Stats (Week 1, 2026)

CLE
10
Final
EverBank Stadium
JAX
34
Scoring by quarter
Team1234T
CLE 0037 10
JAX 1410100 34

Provisional stats Final verification pending.

Passing leader (CLE) Deshaun Watson · 205 yds
Passing leader (JAX) Trevor Lawrence · 245 yds
Rushing leader (CLE) Deshaun Watson · 38 yds
Rushing leader (JAX) Bhayshul Tuten · 66 yds
Receiving leader (CLE) Denzel Boston · 59 yds
Receiving leader (JAX) Parker Washington · 83 yds
Passing
PlayerCAttYdsTDIntSckRtg
Trevor Lawrence (JAX) 18 23 245 4 0 1 150.6
Deshaun Watson (CLE) 16 22 205 1 1 5 97.7
Rushing
PlayerCarYdsAvgTDLng
Bhayshul Tuten (JAX) 15 66 4.4 0 12
Deshaun Watson (CLE) 6 38 6.3 0 9
Quinshon Judkins (CLE) 12 33 2.8 0 5
Ameer Abdullah (JAX) 4 32 8 0 12
Chris Rodriguez Jr. (JAX) 6 23 3.8 0 8
KC Concepcion (CLE) 3 15 5 0 10
Trevor Lawrence (JAX) 2 3 1.5 0 2
Travis Hunter (JAX) 1 3 3 0 3
Jakobi Meyers (JAX) 1 2 2 0 2
Raheim Sanders (CLE) 1 1 1 0 1
Nick Mullens (JAX) 3 -3 -1 0 -1
Receiving
PlayerRecTgtYdsAvgTDLng
Parker Washington (JAX) 5 6 83 16.6 1 30
Denzel Boston (CLE) 2 4 59 29.5 1 46
KC Concepcion (CLE) 4 5 43 10.8 0 25
Jakobi Meyers (JAX) 2 2 40 20 1 32
Brian Thomas Jr. (JAX) 3 3 40 13.3 0 18
Jerry Jeudy (CLE) 2 4 26 13 0 20
Raheim Sanders (CLE) 3 3 25 8.3 0 11
Brenton Strange (JAX) 2 3 23 11.5 1 14
Bhayshul Tuten (JAX) 1 1 22 22 0 22
Harold Fannin Jr. (CLE) 2 3 21 10.5 0 12
Josh Cameron (JAX) 2 2 20 10 1 16
Quinshon Judkins (CLE) 2 2 17 8.5 0 16
Blake Whiteheart (CLE) 1 1 14 14 0 14
Nate Boerkircher (JAX) 1 1 9 9 0 9
Travis Hunter (JAX) 1 1 8 8 0 8
Ameer Abdullah (JAX) 1 1 0 0 0 0
Quintin Morris (JAX) 0 1 0 0 0 0
Defense
PlayerTotSoloSckTFLPDInt
Carson Schwesinger (CLE) 10 3 0 1 0 –
Ventrell Miller (JAX) 10 7 1 2 0 –
Ronnie Hickman (CLE) 8 3 0 0 0 –
Tyson Campbell (CLE) 7 3 0 0 0 –
Caleb Ransaw (JAX) 6 5 0 0 0 –
Mason Graham (CLE) 5 3 1 2 0 –
Denzel Ward (CLE) 5 1 0 0 0 –
Josh Hines-Allen (JAX) 5 2 1.5 1 0 –
Montaric Brown (JAX) 5 3 0 1 0 –
Quincy Williams (CLE) 4 3 0 0 0 –
Jared Verse (CLE) 4 3 0 1 0 –
Sam Williams (CLE) 4 1 0 0 0 –
Branson Combs (JAX) 4 3 1 1 0 –
Foyesade Oluokun (JAX) 4 3 0 0 1 1
Antonio Johnson (JAX) 4 3 0 0 0 –
Grant Delpit (CLE) 3 1 0 0 1 –
Emmanuel McNeil-Warren (CLE) 3 1 0 0 0 –
Easton Mascarenas-Arnold (CLE) 3 0 0 0 0 –
Jahlani Tavai (JAX) 3 2 0 0 0 –
Jourdan Lewis (JAX) 3 1 0 0 0 –
Myles Harden (CLE) 2 1 0 0 0 –
Isaiah McGuire (CLE) 2 0 0 0 0 –
Adin Huntington (CLE) 2 0 0 0 0 –
Donovan McMillon (CLE) 2 0 0 0 0 –
Travon Walker (JAX) 2 1 1.5 1 1 –
Eric Murray (JAX) 2 1 0 0 0 –
Arik Armstead (JAX) 2 1 0 0 0 –
Dennis Gardeck (JAX) 2 1 0 0 0 –
Danny Striggow (JAX) 2 1 0 0 0 –
DaVon Hamilton (JAX) 2 0 0 0 0 –
Elgton Jenkins (CLE) 1 1 0 0 0 –
Rex Sunahara (CLE) 1 1 0 0 0 –
Malachi Corley (CLE) 1 1 0 0 0 –
Carsen Ryan (CLE) 1 0 0 0 0 –
Travis Hunter (JAX) 1 1 0 0 0 –
Josh Cameron (JAX) 1 0 0 0 0 –
Quintin Morris (JAX) 1 0 0 0 0 –
Matt Dickerson (JAX) 1 0 0 0 0 –
Ross Matiscik (JAX) 1 0 0 0 0 –
Ruke Orhorhoro (JAX) 1 0 0 0 0 –
Albert Regis (JAX) 1 0 0 0 0 –
Maliek Collins (CLE) 0 0 0 0 0 –
Deshaun Watson (CLE) – – – – – –
Bhayshul Tuten (JAX) – – – – – –
Kicking
PlayerFGMFGALngXPMPts
Cam Little (JAX) 2 2 47 4 10
Andre Szmyt (CLE) 1 1 26 1 3

"–" means the data provider did not supply that value (not zero).

Team statistics
StatCLEJAX
Total yards272360
Passing yards185234
Rushing yards87126
First downs1423
3rd down1-85-10
4th down1-20-0
Turnovers20
Penalties114
Penalty yards7525
Sacks allowed51
Red zone scores02
Time of possession26:0933:51