Ravens vs. Colts: Box Score & Player Stats (Week 1, 2026)

BAL
41
Final
Lucas Oil Stadium
IND
23
Scoring by quarter
Team1234T
BAL 1417010 41
IND 6737 23

Provisional stats Final verification pending.

Passing leader (BAL) Lamar Jackson · 324 yds
Passing leader (IND) Daniel Jones · 166 yds
Rushing leader (BAL) Derrick Henry · 144 yds
Rushing leader (IND) Jonathan Taylor · 98 yds
Receiving leader (BAL) Zay Flowers · 150 yds
Receiving leader (IND) Alec Pierce · 61 yds
Passing
PlayerCAttYdsTDIntSckRtg
Lamar Jackson (BAL) 17 25 324 1 0 2 124.2
Daniel Jones (IND) 19 31 166 1 1 2 72.8
Rushing
PlayerCarYdsAvgTDLng
Derrick Henry (BAL) 24 144 6 3 32
Jonathan Taylor (IND) 19 98 5.2 2 21
Lamar Jackson (BAL) 7 40 5.7 1 19
Justice Hill (BAL) 6 18 3 0 7
Daniel Jones (IND) 1 4 4 0 4
Receiving
PlayerRecTgtYdsAvgTDLng
Zay Flowers (BAL) 5 6 150 30 1 54
Alec Pierce (IND) 4 6 61 15.3 0 23
Chris Moore (BAL) 1 2 53 53 0 53
Mark Andrews (BAL) 4 6 49 12.3 0 17
Josh Downs (IND) 2 4 37 18.5 0 25
Keenan Allen (IND) 6 6 32 5.3 0 9
Jonathan Taylor (IND) 3 4 23 7.7 0 13
Derrick Henry (BAL) 1 1 19 19 0 19
LaJohntay Wester (BAL) 2 2 15 7.5 0 9
Matt Hibner (BAL) 1 1 13 13 0 13
Tyler Warren (IND) 3 5 13 4.3 1 9
Ja'Kobi Lane (BAL) 1 3 11 11 0 11
Justice Hill (BAL) 1 1 10 10 0 10
Durham Smythe (BAL) 1 1 4 4 0 4
Rashod Bateman (BAL) 0 1 0 0 0 0
Laquon Treadwell (IND) 0 1 0 0 0 0
Ashton Dulin (IND) 0 1 0 0 0 0
Seth McGowan (IND) 1 1 0 0 0 0
Drew Ogletree (IND) 0 1 0 0 0 0
Defense
PlayerTotSoloSckTFLPDInt
Roquan Smith (BAL) 11 5 0 0 2 1
Akeem Davis-Gaither (IND) 8 5 0 0 0 –
Malaki Starks (BAL) 7 2 1 1 0 –
Cam Bynum (IND) 7 7 0 0 0 –
A.J. Haulcy (IND) 7 4 0 0 0 –
Bryce Boettcher (IND) 7 2 0 0 0 –
Justin Walley (IND) 6 5 0 0 0 –
Laiatu Latu (IND) 6 4 0.5 0 0 –
Kyle Hamilton (BAL) 5 3 0 0 0 –
Arden Key (IND) 5 3 0.5 0 0 –
Marlon Humphrey (BAL) 4 3 0 0 1 –
Travis Jones (BAL) 4 3 0 2 0 –
Trenton Simpson (BAL) 4 3 0 2 0 –
Nate Wiggins (BAL) 4 3 0 0 1 –
Adetomiwa Adebawore (IND) 4 1 0 0 0 –
Tavius Robinson (BAL) 3 1 1 1 0 –
Jerry Tillery (IND) 3 1 0 0 0 –
Carl Jones (BAL) 2 2 0 0 0 –
Keyon Martin (BAL) 2 2 0 0 0 –
Jaylinn Hawkins (BAL) 2 1 0 0 0 –
Calais Campbell (BAL) 2 0 0 0 0 –
Ashton Dulin (IND) 2 2 0 0 0 –
DeForest Buckner (IND) 2 0 0.5 0 0 –
Charvarius Ward (IND) 2 2 0 0 0 –
Tim Smith (IND) 2 1 0 0 0 –
Chris Moore (BAL) 1 1 0 0 0 –
Ronnie Stanley (BAL) 1 1 0 0 0 –
Trey Hendrickson (BAL) 1 1 0 0 0 –
Broderick Washington Jr. (BAL) 1 1 0 0 1 –
Tyler Loop (BAL) 1 1 0 0 0 –
Jay Higgins IV (BAL) 1 0 0 0 0 –
T.J. Tampa (BAL) 1 0 0 0 0 –
Rasheen Ali (BAL) 1 0 0 0 0 –
Josh Downs (IND) 1 1 0 0 0 –
Jonathan Owens (IND) 1 1 0 0 0 –
Sauce Gardner (IND) 1 1 0 0 0 –
Jaylahn Tuimoloau (IND) 1 1 0 0 0 –
Kenneth Harris (IND) 1 1 0 0 0 –
Tahj Chambers (IND) 1 1 0 0 0 –
Luke Rhodes (IND) 1 0 0 0 0 –
Grover Stewart (IND) 1 0 0.5 0 0 –
Spencer Shrader (IND) 1 0 0 0 0 –
Caden Curry (IND) 1 0 0 0 0 –
Aeneas Peebles (BAL) 0 0 0 0 0 –
Kicking
PlayerFGMFGALngXPMPts
Tyler Loop (BAL) 2 2 57 5 11
Spencer Shrader (IND) 1 1 58 2 5

"–" means the data provider did not supply that value (not zero).

Team statistics
StatBALIND
Total yards506251
Passing yards304149
Rushing yards202102
First downs2317
3rd down3-93-10
4th down0-10-1
Turnovers12
Penalties104
Penalty yards8629
Sacks allowed22
Red zone scores33
Time of possession35:2024:40