Bengals vs. Texans: Box Score & Player Stats (Week 2, 2026)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CIN | 0 | 7 | 10 | 3 | 20 |
| HOU | 0 | 3 | 3 | 0 | 6 |
Provisional stats Final verification pending.
Passing leader (CIN)
Joe Burrow · 207 yds
Passing leader (HOU)
C.J. Stroud · 353 yds
Rushing leader (CIN)
Chase Brown · 80 yds
Rushing leader (HOU)
C.J. Stroud · 29 yds
Receiving leader (CIN)
Tee Higgins · 95 yds
Receiving leader (HOU)
Dalton Schultz · 140 yds
| Player | C | Att | Yds | TD | Int | Sck | Rtg |
|---|---|---|---|---|---|---|---|
| C.J. Stroud (HOU) | 30 | 55 | 353 | 0 | 0 | 4 | 74.3 |
| Joe Burrow (CIN) | 20 | 31 | 207 | 2 | 0 | 5 | 105.2 |
| Kai Kroeger (HOU) | 0 | 1 | 0 | 0 | 0 | 0 | 39.6 |
| Player | Car | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Chase Brown (CIN) | 20 | 80 | 4 | 0 | 11 |
| C.J. Stroud (HOU) | 3 | 29 | 9.7 | 0 | 14 |
| Jaylin Noel (HOU) | 1 | 13 | 13 | 0 | 13 |
| David Montgomery (HOU) | 6 | 10 | 1.7 | 0 | 4 |
| Woody Marks (HOU) | 8 | 8 | 1 | 0 | 3 |
| Samaje Perine (CIN) | 2 | 6 | 3 | 0 | 4 |
| Joe Burrow (CIN) | 1 | -1 | -1 | 0 | -1 |
| Player | Rec | Tgt | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| Dalton Schultz (HOU) | 12 | 14 | 140 | 11.7 | 0 | 35 |
| Tee Higgins (CIN) | 5 | 10 | 95 | 19 | 0 | 23 |
| Ja'Marr Chase (CIN) | 7 | 9 | 75 | 10.7 | 2 | 32 |
| Kayshon Boutte (HOU) | 3 | 5 | 37 | 12.3 | 0 | 21 |
| Xavier Hutchinson (HOU) | 3 | 9 | 37 | 12.3 | 0 | 18 |
| Foster Moreau (HOU) | 2 | 2 | 34 | 17 | 0 | 25 |
| Jared Wayne (HOU) | 2 | 7 | 33 | 16.5 | 0 | 18 |
| Jaylin Noel (HOU) | 1 | 5 | 31 | 31 | 0 | 31 |
| Woody Marks (HOU) | 5 | 6 | 27 | 5.4 | 0 | 12 |
| Samaje Perine (CIN) | 1 | 1 | 16 | 16 | 0 | 16 |
| David Montgomery (HOU) | 2 | 2 | 14 | 7 | 0 | 8 |
| Andrei Iosivas (CIN) | 1 | 1 | 7 | 7 | 0 | 7 |
| Colbie Young (CIN) | 1 | 1 | 7 | 7 | 0 | 7 |
| Erick All Jr. (CIN) | 2 | 3 | 5 | 2.5 | 0 | 5 |
| Chase Brown (CIN) | 3 | 5 | 2 | 0.7 | 0 | 6 |
| Dohnte Meyers (CIN) | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | Tot | Solo | Sck | TFL | PD | Int |
|---|---|---|---|---|---|---|
| Demetrius Knight Jr. (CIN) | 12 | 4 | 0 | 0 | 0 | – |
| Azeez Al-Shaair (HOU) | 12 | 6 | 0 | 0 | 0 | – |
| Dax Hill (CIN) | 10 | 4 | 0 | 0 | 4 | – |
| Jordan Battle (CIN) | 8 | 4 | 0 | 0 | 1 | – |
| Will Anderson Jr. (HOU) | 8 | 4 | 1 | 3 | 1 | – |
| Tommy Togiai (HOU) | 6 | 1 | 0 | 0 | 0 | – |
| DJ Turner II (CIN) | 5 | 4 | 0 | 0 | 2 | – |
| Barrett Carter (CIN) | 5 | 2 | 0 | 1 | 0 | – |
| Kamari Lassiter (HOU) | 5 | 4 | 0 | 1 | 0 | – |
| Reed Blankenship (HOU) | 5 | 3 | 0 | 0 | 0 | – |
| Jake Hansen (HOU) | 5 | 2 | 0 | 0 | 0 | – |
| Cedric Johnson (CIN) | 4 | 3 | 2 | 2 | 0 | – |
| Bryan Cook (CIN) | 4 | 3 | 0 | 0 | 0 | – |
| Jalen Pitre (HOU) | 4 | 3 | 0 | 0 | 0 | – |
| Mario Edwards Jr. (HOU) | 4 | 0 | 0.5 | 0 | 0 | – |
| Jonathan Allen (CIN) | 3 | 3 | 1 | 3 | 0 | – |
| Jalen Davis (CIN) | 3 | 2 | 0 | 0 | 1 | – |
| Dexter Lawrence II (CIN) | 3 | 2 | 0 | 1 | 0 | – |
| Sheldon Rankins (HOU) | 3 | 2 | 1 | 2 | 0 | – |
| Logan Hall (HOU) | 3 | 2 | 1 | 1 | 0 | – |
| Derek Stingley Jr. (HOU) | 3 | 2 | 0 | 0 | 1 | – |
| Shemar Stewart (CIN) | 2 | 2 | 1 | 1 | 0 | – |
| T.J. Slaton Jr. (CIN) | 2 | 2 | 0 | 0 | 0 | – |
| Boye Mafe (CIN) | 2 | 1 | 0 | 0 | 0 | – |
| DJ Ivey (CIN) | 2 | 1 | 0 | 0 | 0 | – |
| Kyle Dugger (CIN) | 2 | 1 | 0 | 0 | 0 | – |
| Tacario Davis (CIN) | 2 | 1 | 0 | 0 | 0 | – |
| PJ Jules (CIN) | 2 | 0 | 0 | 0 | 0 | – |
| Sabastian Harsh (HOU) | 2 | 1 | 0.5 | 0 | 0 | – |
| Oren Burks (CIN) | 1 | 1 | 0 | 0 | 0 | – |
| Myles Murphy (CIN) | 1 | 1 | 0 | 0 | 0 | – |
| Kris Jenkins Jr. (CIN) | 1 | 1 | 0 | 0 | 0 | – |
| Joe Giles-Harris (CIN) | 1 | 0 | 0 | 0 | 0 | – |
| Cashius Howell (CIN) | 1 | 0 | 0 | 0 | 0 | – |
| Foster Moreau (HOU) | 1 | 1 | 0 | 0 | 0 | – |
| Danielle Hunter (HOU) | 1 | 1 | 1 | 1 | 1 | – |
| Ka'imi Fairbairn (HOU) | 1 | 1 | 0 | 0 | 0 | – |
| Jaylin Smith (HOU) | 1 | 1 | 0 | 0 | 0 | – |
| Aiden Fisher (HOU) | 1 | 1 | 0 | 0 | 0 | – |
| British Brooks (HOU) | 1 | 0 | 0 | 0 | 0 | – |
| Jamal Hill (HOU) | 1 | 0 | 0 | 0 | 0 | – |
| Kai Kroeger (HOU) | – | – | – | – | – | – |
| Player | FGM | FGA | Lng | XPM | Pts |
|---|---|---|---|---|---|
| Evan McPherson (CIN) | 2 | 2 | 57 | 2 | 8 |
| Ka'imi Fairbairn (HOU) | 2 | 3 | 45 | 0 | 6 |
"–" means the data provider did not supply that value (not zero).
| Stat | CIN | HOU |
|---|---|---|
| Total yards | 267 | 374 |
| Passing yards | 182 | 314 |
| Rushing yards | 85 | 60 |
| First downs | 12 | 22 |
| 3rd down | 5-15 | 5-17 |
| 4th down | 0-0 | 0-4 |
| Turnovers | 0 | 0 |
| Penalties | 12 | 9 |
| Penalty yards | 78 | 83 |
| Sacks allowed | 5 | 4 |
| Red zone scores | 1 | 0 |
| Time of possession | 30:49 | 29:11 |