Commanders vs. Cowboys: Box Score & Player Stats (Week 2, 2026)

WSH
20
Final
AT&T Stadium
DAL
37
Scoring by quarter
Team1234T
WSH 01037 20
DAL 1071010 37

Provisional stats Final verification pending.

Passing leader (WSH) Marcus Mariota · 111 yds
Passing leader (DAL) Dak Prescott · 279 yds
Rushing leader (WSH) Jayden Daniels · 69 yds
Rushing leader (DAL) Javonte Williams · 30 yds
Receiving leader (WSH) Terry McLaurin · 50 yds
Receiving leader (DAL) CeeDee Lamb · 153 yds
Passing
PlayerCAttYdsTDIntSckRtg
Dak Prescott (DAL) 26 31 279 4 0 2 143.8
Marcus Mariota (WSH) 11 16 111 1 0 0 109.1
Jayden Daniels (WSH) 11 17 96 1 0 0 99.1
Dyami Brown (WSH) 1 1 0 0 0 0 79.2
Antonio Williams (WSH) 0 1 0 0 0 0 39.6
Rushing
PlayerCarYdsAvgTDLng
Jayden Daniels (WSH) 7 69 9.9 0 20
Rachaad White (WSH) 7 43 6.1 0 14
Jacory Croskey-Merritt (WSH) 12 43 3.6 0 9
Javonte Williams (DAL) 12 30 2.5 0 9
Dak Prescott (DAL) 4 26 6.5 0 11
Kaytron Allen (WSH) 5 24 4.8 0 9
Emari Demercado (DAL) 3 8 2.7 0 7
Marcus Mariota (WSH) 1 3 3 0 3
KaVontae Turpin (DAL) 1 1 1 0 1
Hunter Luepke (DAL) 1 1 1 0 1
Receiving
PlayerRecTgtYdsAvgTDLng
CeeDee Lamb (DAL) 8 9 153 19.1 2 38
Terry McLaurin (WSH) 2 9 50 25 0 26
Stefon Diggs (WSH) 5 6 47 9.4 2 20
Jake Ferguson (DAL) 4 4 43 10.8 2 14
George Pickens (DAL) 6 8 40 6.7 0 12
Rachaad White (WSH) 6 6 40 6.7 0 13
Antonio Williams (WSH) 3 3 24 8 0 10
Ryan Flournoy (DAL) 5 6 23 4.6 0 10
Dyami Brown (WSH) 4 6 21 5.3 0 18
Javonte Williams (DAL) 3 4 20 6.7 0 8
Colson Yankoff (WSH) 1 1 14 14 0 14
Ben Sinnott (WSH) 1 1 6 6 0 6
Jacory Croskey-Merritt (WSH) 1 1 5 5 0 5
Treylon Burks (WSH) 0 1 0 0 0 0
Defense
PlayerTotSoloSckTFLPDInt
Leo Chenal (WSH) 12 6 0 0 0 –
Dee Winters (DAL) 9 7 0 1 0 –
Caleb Downs (DAL) 9 6 0 0 1 –
Jaishawn Barham (DAL) 7 4 0 1 0 –
Jeremy Reaves (WSH) 7 4 0 0 0 –
Markquese Bell (DAL) 6 5 0 0 0 –
DaRon Bland (DAL) 5 4 0 0 1 –
Jalen Thompson (DAL) 5 3 0 0 0 –
Amik Robertson (WSH) 5 5 0 0 2 –
Dorance Armstrong (WSH) 5 3 0 0 0 –
Quinnen Williams (DAL) 4 2 0 1 0 –
Mike Sainristil (WSH) 4 3 0 0 0 –
Shavon Revel Jr. (DAL) 3 3 0 0 1 –
Rashan Gary (DAL) 3 2 0 0 0 –
Brevyn Spann-Ford (DAL) 3 2 0 0 0 –
Donovan Ezeiruaku (DAL) 3 2 0 0 0 –
Kenny Clark (DAL) 3 1 0 0 0 –
Shemar James (DAL) 3 1 0 0 0 –
Nick Cross (WSH) 3 3 0 1 0 –
K'Lavon Chaisson (WSH) 3 2 1 1 0 –
Rasul Douglas (WSH) 3 1 0 0 0 –
Sonny Styles (WSH) 3 0 0 0 0 –
Hunter Luepke (DAL) 2 0 0 0 0 –
Tyrus Wheat (DAL) 2 1 0 0 0 –
Javon Kinlaw (WSH) 2 2 1 1 0 –
Tim Settle (WSH) 2 2 0 0 0 –
Ale Kaho (WSH) 2 2 0 0 0 –
Odafe Oweh (WSH) 2 2 0 0 0 –
Daron Payne (WSH) 2 1 0 0 0 –
Quan Martin (WSH) 2 1 0 0 0 –
Javontae Jean-Baptiste (WSH) 2 1 0 0 0 –
P.J. Locke (DAL) 1 1 0 0 0 –
Cobie Durant (DAL) 1 1 0 0 1 –
Malachi Lawrence (DAL) 1 1 0 0 0 –
LT Overton (DAL) 1 1 0 0 0 –
Von Miller (DAL) 1 0 0 0 0 –
Alijah Clark (DAL) 1 0 0 0 0 –
Colson Yankoff (WSH) 1 0 0 0 0 –
Fabian Moreau (WSH) 1 1 0 0 0 –
Jonathan Bullard (DAL) 0 0 0 0 0 –
Otito Ogbonnia (DAL) 0 0 0 0 0 –
Charles Omenihu (WSH) 0 0 0 0 0 –
Jacory Croskey-Merritt (WSH) – – – – – –
Jaylin Lane (WSH) – – – – – –
Kicking
PlayerFGMFGALngXPMPts
Brandon Aubrey (DAL) 3 3 60 4 13
Drew Stevens (WSH) 2 3 47 2 8

"–" means the data provider did not supply that value (not zero).

Team statistics
StatWSHDAL
Total yards389332
Passing yards207266
Rushing yards18266
First downs2420
3rd down8-147-11
4th down0-00-0
Turnovers10
Penalties55
Penalty yards3832
Sacks allowed02
Red zone scores13
Time of possession31:2928:31