Lions vs. Bills: Box Score & Player Stats (Week 2, 2026)

DET
31
Final
Highmark Stadium
BUF
41
Scoring by quarter
Team1234T
DET 010714 31
BUF 141377 41

Provisional stats Final verification pending.

Passing leader (DET) Jared Goff · 327 yds
Passing leader (BUF) Josh Allen · 248 yds
Rushing leader (DET) Jahmyr Gibbs · 52 yds
Rushing leader (BUF) James Cook III · 135 yds
Receiving leader (DET) Amon-Ra St. Brown · 142 yds
Receiving leader (BUF) Dalton Kincaid · 95 yds
Passing
PlayerCAttYdsTDIntSckRtg
Jared Goff (DET) 26 38 327 4 0 4 130
Josh Allen (BUF) 20 31 248 3 0 2 121.4
Rushing
PlayerCarYdsAvgTDLng
James Cook III (BUF) 21 135 6.4 1 35
Josh Allen (BUF) 14 69 4.9 2 14
Jahmyr Gibbs (DET) 16 52 3.3 0 16
Jared Goff (DET) 3 7 2.3 0 4
Sione Vaki (DET) 1 7 7 0 7
DJ Moore (BUF) 1 -1 -1 0 -1
Receiving
PlayerRecTgtYdsAvgTDLng
Amon-Ra St. Brown (DET) 9 13 142 15.8 2 34
Dalton Kincaid (BUF) 7 8 95 13.6 1 25
Keon Coleman (BUF) 6 6 63 10.5 0 22
Jahmyr Gibbs (DET) 6 8 61 10.2 1 12
Sam LaPorta (DET) 6 7 52 8.7 1 18
Joshua Palmer (BUF) 1 3 43 43 1 43
Khalil Shakir (BUF) 3 6 38 12.7 0 16
Jameson Williams (DET) 2 4 33 16.5 0 17
Isaac TeSlaa (DET) 2 5 26 13 0 20
Sione Vaki (DET) 1 1 13 13 0 13
Dawson Knox (BUF) 2 2 5 2.5 1 4
James Cook III (BUF) 1 3 4 4 0 4
Defense
PlayerTotSoloSckTFLPDInt
Chuck Clark (DET) 11 4 0 0 0 –
Christian Benford (BUF) 8 5 0 0 2 –
Derrick Barnes (DET) 7 5 1 1 0 –
Dorian Williams (BUF) 6 5 0 1 1 –
Cole Bishop (BUF) 6 5 0 0 0 –
Rock Ya-Sin (DET) 6 5 0 0 0 –
Devin White (DET) 6 3 0 0 0 –
D.J. Reed (DET) 6 2 0 0 0 –
Jack Campbell (DET) 6 2 0 0 0 –
Davison Igbinosun (BUF) 5 4 0 0 0 –
Terrel Bernard (BUF) 5 3 0 1 1 –
Jordan Hancock (BUF) 5 3 0 0 0 –
Tyleik Williams (DET) 5 3 0 0 0 –
Bradley Chubb (BUF) 4 2 1.5 1 0 –
Dee Alford (BUF) 4 2 0 0 0 –
Greg Rousseau (BUF) 3 3 2 2 0 –
Aidan Hutchinson (DET) 3 2 1 1 0 –
Christian Izien (DET) 3 2 0 0 0 –
Avonte Maddox (DET) 3 1 0 0 0 –
Damar Hamlin (BUF) 2 1 0 0 0 –
Landon Jackson (BUF) 2 1 0 0 0 –
Kaleb Elarms-Orr (BUF) 2 0 0 0 0 –
Thomas Harper (DET) 2 2 0 0 1 –
DJ Wonnum (DET) 2 1 0 0 0 –
Alim McNeill (DET) 2 1 0 0 0 –
Tyler Lacy (DET) 2 1 0 0 0 –
Trevor Nowaske (DET) 2 1 0 0 0 –
C.J. Gardner-Johnson (BUF) 1 1 0 0 0 –
Sam Franklin Jr. (BUF) 1 1 0 0 0 –
DeWayne Carter (BUF) 1 1 0 0 0 –
Javon Solomon (BUF) 1 1 0 0 0 –
Maxwell Hairston (BUF) 1 1 0 0 0 –
TJ Parker (BUF) 1 1 0 0 0 –
Greg Gaines (BUF) 1 0 0 0 0 –
Michael Hoecht (BUF) 1 0 0.5 0 0 –
Keleki Latu (BUF) 1 0 0 0 0 –
Deone Walker (BUF) 1 0 0 0 3 –
Khalil Dorsey (DET) 1 1 0 1 0 –
Jacob Saylors (DET) 1 1 0 0 0 –
Eric O'Neill (DET) 1 1 0 0 0 –
Malcolm Rodriguez (DET) 1 0 0 0 0 –
Tay Martin (DET) 1 0 0 0 0 –
Skyler Gill-Howard (DET) 1 0 0 0 0 –
Mike Danna (BUF) 0 0 0 0 0 –
Spencer Brown (BUF) – – – – – –
Jared Goff (DET) – – – – – –
Brock Wright (DET) – – – – – –
Kicking
PlayerFGMFGALngXPMPts
Jake Bates (DET) 1 1 31 4 7
Tyler Bass (BUF) 0 0 0 5 5

"–" means the data provider did not supply that value (not zero).

Team statistics
StatDETBUF
Total yards355446
Passing yards289243
Rushing yards66203
First downs2434
3rd down4-119-12
4th down2-20-0
Turnovers00
Penalties105
Penalty yards5846
Sacks allowed42
Red zone scores35
Time of possession26:1533:45