Panthers vs. Falcons: Box Score & Player Stats (Week 2, 2026)

CAR
34
Final
Mercedes-Benz Stadium
ATL
3
Scoring by quarter
Team1234T
CAR 1010140 34
ATL 0300 3

Provisional stats Final verification pending.

Passing leader (CAR) Bryce Young · 287 yds
Passing leader (ATL) Cooper Rush · 86 yds
Rushing leader (CAR) Chuba Hubbard · 53 yds
Rushing leader (ATL) Bijan Robinson · 72 yds
Receiving leader (CAR) Tetairoa McMillan · 101 yds
Receiving leader (ATL) Drake London · 51 yds
Passing
PlayerCAttYdsTDIntSckRtg
Bryce Young (CAR) 23 36 287 3 0 2 116.3
Cooper Rush (ATL) 10 17 86 0 2 1 32.6
Jack Strand (ATL) 8 15 59 0 1 2 35.1
Rushing
PlayerCarYdsAvgTDLng
Bijan Robinson (ATL) 16 72 4.5 0 11
Chuba Hubbard (CAR) 12 53 4.4 0 12
Brian Robinson Jr. (ATL) 11 51 4.6 0 9
Cooper Rush (ATL) 2 20 10 0 11
Jack Strand (ATL) 2 16 8 0 8
Jonathon Brooks (CAR) 5 16 3.2 0 7
Bryce Young (CAR) 1 6 6 0 6
Drake London (ATL) 1 -2 -2 0 -2
AJ Dillon (CAR) 3 -3 -1 0 1
Kenny Pickett (CAR) 1 -4 -4 0 -4
Receiving
PlayerRecTgtYdsAvgTDLng
Tetairoa McMillan (CAR) 5 10 101 20.2 0 28
Jalen Coker (CAR) 8 9 66 8.3 0 25
Xavier Legette (CAR) 2 4 64 32 0 55
Drake London (ATL) 4 5 51 12.8 0 17
Darren Waller (CAR) 3 3 33 11 2 14
Austin Hooper (ATL) 2 4 20 10 0 13
Brian Robinson Jr. (ATL) 2 2 16 8 0 12
Kyle Pitts Sr. (ATL) 1 3 15 15 0 15
Zachariah Branch (ATL) 2 2 14 7 0 11
Mitchell Evans (CAR) 1 1 13 13 0 13
Jahan Dotson (ATL) 2 4 11 5.5 0 8
Chuba Hubbard (CAR) 2 2 11 5.5 1 8
Bijan Robinson (ATL) 3 4 9 3 0 4
Chris Blair (ATL) 1 3 6 6 0 6
Tommy Tremble (CAR) 1 2 4 4 0 4
Olamide Zaccheaus (ATL) 1 3 3 3 0 3
Charlie Woerner (ATL) 0 1 0 0 0 0
Jonathon Brooks (CAR) 1 1 -5 -5 0 -5
Defense
PlayerTotSoloSckTFLPDInt
Devin Lloyd (CAR) 9 7 1 2 3 2
Bobby Okereke (CAR) 9 6 0 0 1 1
Xavier Watts (ATL) 7 5 0 0 0 –
Jessie Bates III (ATL) 7 4 0 0 0 –
Aaron Hall (CAR) 6 1 0 0 0 –
Mike Hughes (ATL) 5 2 0 0 0 –
Zakee Wheatley (CAR) 5 4 0 0 0 –
Tre'von Moehrig (CAR) 5 3 0 0 0 –
C.J. Henderson (ATL) 4 4 0 1 1 –
Cameron Thomas (ATL) 4 3 0.5 0 0 –
LaCale London (ATL) 4 2 0 0 0 –
Jeremiah Moon (CAR) 4 3 0 0 1 –
Lathan Ransom (CAR) 4 2 0 0 0 –
Kendal Daniels (ATL) 3 3 0 1 0 –
Sydney Brown (ATL) 3 2 0 0 0 –
Maason Smith (ATL) 3 0 0 0 0 –
Akayleb Evans (CAR) 3 2 0 0 0 –
Mike Jackson (CAR) 3 1 0 0 0 –
TeRah Edwards (CAR) 3 1 0 0 0 –
Drake London (ATL) 2 1 0 0 0 –
Yasir Abdullah (ATL) 2 2 0 0 0 –
Za'Darius Smith (ATL) 2 1 0.5 1 1 –
Divine Deablo (ATL) 2 1 0 0 0 –
Zach Harrison (ATL) 2 1 0 0 0 –
Samson Ebukam (ATL) 2 0 0.5 0 0 –
Gervon Dexter Sr. (ATL) 2 0 0.5 0 1 –
Cam Jackson (CAR) 2 2 0 0 0 –
Jaelan Phillips (CAR) 2 1 1 1 0 –
Brycen Tremayne (CAR) 2 1 0 0 0 –
Princely Umanmielen (CAR) 2 1 0 0 0 –
Thomas Incoom (CAR) 2 1 0 0 0 –
Will Lee III (CAR) 2 1 0 0 2 –
Derrick Brown (CAR) 2 0 0 0 0 –
Kyle Pitts Sr. (ATL) 1 0 0 0 0 –
Charlie Woerner (ATL) 1 0 0 0 0 –
A.J. Terrell Jr. (ATL) 1 1 0 0 0 –
Christian Harris (ATL) 1 1 0 0 0 –
Avieon Terrell (ATL) 1 1 0 0 0 –
Josh Woods (ATL) 1 0 0 0 0 –
Jake Bailey (ATL) 1 0 0 0 0 –
Brandon Dorlus (ATL) 1 0 0 0 0 –
Harold Perkins Jr. (ATL) 1 0 0 0 0 –
AJ Dillon (CAR) 1 1 0 0 0 –
Nick Scott (CAR) 1 1 0 0 0 –
Jaycee Horn (CAR) 1 1 0 0 2 –
Trevis Gipson (CAR) 1 0 0 0 0 –
Feleipe Franks (CAR) 1 0 0 0 0 –
Tommy Tremble (CAR) – – – – – –
Kicking
PlayerFGMFGALngXPMPts
Ryan Fitzgerald (CAR) 2 2 37 4 10
Nick Folk (ATL) 1 2 41 0 3

"–" means the data provider did not supply that value (not zero).

Team statistics
StatCARATL
Total yards340286
Passing yards272129
Rushing yards68157
First downs1817
3rd down6-144-13
4th down1-21-2
Turnovers05
Penalties96
Penalty yards6339
Sacks allowed23
Red zone scores30
Time of possession29:3130:29