Chiefs vs. Dolphins: Box Score & Player Stats (Week 3, 2026)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| KC | 7 | 7 | 0 | 10 | 24 |
| MIA | 7 | 0 | 3 | 0 | 10 |
Provisional stats Final verification pending.
Passing leader (KC)
Patrick Mahomes · 246 yds
Passing leader (MIA)
Malik Willis · 210 yds
Rushing leader (KC)
Kenneth Walker III · 70 yds
Rushing leader (MIA)
Malik Willis · 56 yds
Receiving leader (KC)
Rashee Rice · 88 yds
Receiving leader (MIA)
Chris Bell · 67 yds
| Player | C | Att | Yds | TD | Int | Sck | Rtg |
|---|---|---|---|---|---|---|---|
| Patrick Mahomes (KC) | 20 | 24 | 246 | 2 | 1 | 0 | 119.8 |
| Malik Willis (MIA) | 20 | 36 | 210 | 0 | 1 | 0 | 61.1 |
| Player | Car | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Kenneth Walker III (KC) | 18 | 70 | 3.9 | 1 | 22 |
| Malik Willis (MIA) | 9 | 56 | 6.2 | 0 | 11 |
| Ollie Gordon II (MIA) | 17 | 41 | 2.4 | 1 | 11 |
| Emmett Johnson (KC) | 6 | 17 | 2.8 | 0 | 7 |
| De'Von Achane (MIA) | 3 | 17 | 5.7 | 0 | 11 |
| Malik Washington (MIA) | 2 | 5 | 2.5 | 0 | 4 |
| Patrick Mahomes (KC) | 1 | 1 | 1 | 0 | 1 |
| Player | Rec | Tgt | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| Rashee Rice (KC) | 7 | 9 | 88 | 12.6 | 0 | 34 |
| Chris Bell (MIA) | 4 | 8 | 67 | 16.8 | 0 | 44 |
| Travis Kelce (KC) | 2 | 2 | 59 | 29.5 | 1 | 48 |
| Malik Washington (MIA) | 5 | 10 | 56 | 11.2 | 0 | 30 |
| Greg Dulcich (MIA) | 5 | 7 | 55 | 11 | 0 | 42 |
| Noah Gray (KC) | 3 | 3 | 39 | 13 | 0 | 24 |
| Tyquan Thornton (KC) | 2 | 2 | 22 | 11 | 0 | 17 |
| Xavier Worthy (KC) | 2 | 2 | 20 | 10 | 0 | 17 |
| Ryan Miller (MIA) | 2 | 3 | 15 | 7.5 | 0 | 10 |
| Ollie Gordon II (MIA) | 3 | 3 | 14 | 4.7 | 0 | 19 |
| Jalen Royals (KC) | 1 | 1 | 11 | 11 | 0 | 11 |
| Brashard Smith (KC) | 1 | 1 | 4 | 4 | 0 | 4 |
| Kenneth Walker III (KC) | 2 | 2 | 3 | 1.5 | 1 | 5 |
| Kevin Coleman Jr. (MIA) | 1 | 4 | 3 | 3 | 0 | 3 |
| Jake Briningstool (KC) | 0 | 1 | 0 | 0 | 0 | 0 |
| De'Von Achane (MIA) | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | Tot | Solo | Sck | TFL | PD | Int |
|---|---|---|---|---|---|---|
| Nick Bolton (KC) | 11 | 8 | 0 | 1 | 1 | – |
| Mansoor Delane (KC) | 10 | 7 | 0 | 1 | 1 | – |
| Jordyn Brooks (MIA) | 10 | 3 | 0 | 0 | 0 | – |
| Dante Trader Jr. (MIA) | 9 | 4 | 0 | 0 | 1 | – |
| Chris Johnson (MIA) | 8 | 5 | 0 | 1 | 0 | – |
| Drue Tranquill (KC) | 7 | 3 | 0 | 1 | 0 | – |
| Jaden Hicks (KC) | 7 | 1 | 0 | 0 | 1 | – |
| Michael Taaffe (MIA) | 7 | 2 | 0 | 0 | 0 | – |
| Alohi Gilman (KC) | 6 | 3 | 0 | 0 | 0 | – |
| Jacob Rodriguez (MIA) | 6 | 4 | 0 | 3 | 1 | 1 |
| Ashton Gillotte (KC) | 4 | 1 | 0 | 0 | 0 | – |
| L'Jarius Sneed (KC) | 3 | 1 | 0 | 0 | 0 | – |
| Nohl Williams (KC) | 3 | 2 | 0 | 0 | 1 | – |
| Jack Cochrane (KC) | 3 | 1 | 0 | 0 | 0 | – |
| Peter Woods (KC) | 3 | 1 | 0 | 0 | 0 | – |
| Ben VanSumeren (KC) | 3 | 0 | 0 | 0 | 0 | – |
| Zach Sieler (MIA) | 3 | 2 | 0 | 1 | 0 | – |
| JuJu Brents (MIA) | 3 | 2 | 0 | 0 | 0 | – |
| Willie Gay Jr. (MIA) | 3 | 1 | 0 | 0 | 0 | – |
| Jake Briningstool (KC) | 2 | 1 | 0 | 0 | 0 | – |
| Chris Jones (KC) | 2 | 1 | 0 | 0 | 1 | – |
| Khyiris Tonga (KC) | 2 | 1 | 0 | 0 | 0 | – |
| George Karlaftis (KC) | 2 | 1 | 0 | 1 | 1 | 1 |
| Jeffrey Bassa (KC) | 2 | 0 | 0 | 0 | 0 | – |
| R Mason Thomas (KC) | 2 | 0 | 0 | 0 | 0 | – |
| Jason Marshall Jr. (MIA) | 2 | 2 | 0 | 0 | 0 | – |
| Jordan Phillips (MIA) | 2 | 2 | 0 | 1 | 0 | – |
| Josh Uche (MIA) | 2 | 1 | 0 | 0 | 0 | – |
| Chop Robinson (MIA) | 2 | 0 | 0 | 0 | 0 | – |
| Xavier Worthy (KC) | 1 | 1 | 0 | 0 | 0 | – |
| Chris Roland-Wallace (KC) | 1 | 1 | 0 | 0 | 0 | – |
| Bryson Eason (KC) | 1 | 0 | 0 | 0 | 0 | – |
| Felix Anudike-Uzomah (KC) | 1 | 0 | 0 | 0 | 0 | – |
| Xavier Nwankpa (KC) | 1 | 0 | 0 | 0 | 0 | – |
| Ryan Miller (MIA) | 1 | 0 | 0 | 0 | 0 | – |
| Aaron Brewer (MIA) | 1 | 1 | 0 | 0 | 0 | – |
| Riley Patterson (MIA) | 1 | 0 | 0 | 0 | 0 | – |
| Malik Herring (MIA) | 1 | 0 | 0 | 0 | 0 | – |
| Zeek Biggers (MIA) | 1 | 0 | 0 | 0 | 0 | – |
| Keith Cooper Jr. (MIA) | 1 | 0 | 0 | 0 | 0 | – |
| Player | FGM | FGA | Lng | XPM | Pts |
|---|---|---|---|---|---|
| Harrison Butker (KC) | 1 | 2 | 34 | 3 | 6 |
| Riley Patterson (MIA) | 1 | 1 | 37 | 1 | 4 |
"–" means the data provider did not supply that value (not zero).
| Stat | KC | MIA |
|---|---|---|
| Total yards | 334 | 329 |
| Passing yards | 246 | 210 |
| Rushing yards | 88 | 119 |
| First downs | 18 | 19 |
| 3rd down | 3-7 | 8-16 |
| 4th down | 0-1 | 0-3 |
| Turnovers | 1 | 2 |
| Penalties | 8 | 8 |
| Penalty yards | 50 | 64 |
| Sacks allowed | 0 | 0 |
| Red zone scores | 3 | 1 |
| Time of possession | 25:39 | 34:21 |