Jets vs. Lions: Box Score & Player Stats (Week 3, 2026)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYJ | 0 | 7 | 3 | 14 | 24 |
| DET | 0 | 10 | 7 | 14 | 31 |
Provisional stats Final verification pending.
Passing leader (NYJ)
Geno Smith · 321 yds
Passing leader (DET)
Jared Goff · 269 yds
Rushing leader (NYJ)
Breece Hall · 32 yds
Rushing leader (DET)
Jahmyr Gibbs · 99 yds
Receiving leader (NYJ)
Garrett Wilson · 107 yds
Receiving leader (DET)
Isaac TeSlaa · 66 yds
| Player | C | Att | Yds | TD | Int | Sck | Rtg |
|---|---|---|---|---|---|---|---|
| Geno Smith (NYJ) | 31 | 37 | 321 | 3 | 0 | 5 | 129.8 |
| Jared Goff (DET) | 25 | 32 | 269 | 2 | 0 | 2 | 122.5 |
| Player | Car | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Jahmyr Gibbs (DET) | 20 | 99 | 5 | 2 | 17 |
| Breece Hall (NYJ) | 13 | 32 | 2.5 | 0 | 12 |
| Sione Vaki (DET) | 6 | 26 | 4.3 | 0 | 7 |
| Braelon Allen (NYJ) | 4 | 14 | 3.5 | 0 | 7 |
| Geno Smith (NYJ) | 2 | 12 | 6 | 0 | 11 |
| Jared Goff (DET) | 4 | 6 | 1.5 | 0 | 6 |
| Player | Rec | Tgt | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| Garrett Wilson (NYJ) | 10 | 13 | 107 | 10.7 | 1 | 32 |
| Kenyon Sadiq (NYJ) | 7 | 8 | 105 | 15 | 1 | 43 |
| Isaac TeSlaa (DET) | 3 | 3 | 66 | 22 | 0 | 49 |
| Jahmyr Gibbs (DET) | 7 | 8 | 65 | 9.3 | 1 | 13 |
| Jameson Williams (DET) | 4 | 4 | 49 | 12.3 | 0 | 21 |
| Sam LaPorta (DET) | 3 | 4 | 44 | 14.7 | 0 | 28 |
| Jeremy Ruckert (NYJ) | 5 | 5 | 39 | 7.8 | 1 | 16 |
| Breece Hall (NYJ) | 3 | 3 | 23 | 7.7 | 0 | 12 |
| Isaiah Williams (NYJ) | 1 | 2 | 21 | 21 | 0 | 21 |
| Jelani Woods (NYJ) | 1 | 1 | 20 | 20 | 0 | 20 |
| Amon-Ra St. Brown (DET) | 4 | 8 | 19 | 4.8 | 1 | 16 |
| Sione Vaki (DET) | 1 | 1 | 11 | 11 | 0 | 11 |
| Jackson Meeks (DET) | 1 | 1 | 8 | 8 | 0 | 8 |
| Brock Wright (DET) | 2 | 2 | 7 | 3.5 | 0 | 5 |
| Braelon Allen (NYJ) | 3 | 3 | 3 | 1 | 0 | 7 |
| Sterling Shepard (NYJ) | 1 | 1 | 3 | 3 | 0 | 3 |
| Player | Tot | Solo | Sck | TFL | PD | Int |
|---|---|---|---|---|---|---|
| Christian Izien (DET) | 11 | 9 | 0 | 3 | 1 | – |
| Demario Davis (NYJ) | 10 | 7 | 1 | 1 | 0 | – |
| D.J. Reed (DET) | 8 | 5 | 0 | 0 | 1 | – |
| Derrick Barnes (DET) | 8 | 5 | 0 | 1 | 0 | – |
| Jamien Sherwood (NYJ) | 8 | 4 | 0 | 1 | 0 | – |
| Roger McCreary (DET) | 7 | 4 | 0 | 0 | 0 | – |
| Chuck Clark (DET) | 7 | 3 | 1 | 1 | 0 | – |
| Dane Belton (NYJ) | 7 | 4 | 0 | 0 | 1 | – |
| Jack Campbell (DET) | 6 | 4 | 0 | 0 | 0 | – |
| Trevor Nowaske (DET) | 6 | 6 | 0 | 0 | 0 | – |
| Andre Cisco (NYJ) | 6 | 5 | 1 | 1 | 0 | – |
| Azareye'h Thomas (NYJ) | 6 | 3 | 0 | 0 | 0 | – |
| David Bailey (NYJ) | 5 | 4 | 0 | 1 | 0 | – |
| Jowon Briggs (NYJ) | 5 | 0 | 0 | 0 | 0 | – |
| Harrison Phillips (NYJ) | 4 | 1 | 0 | 0 | 0 | – |
| Brandon Stephens (NYJ) | 3 | 3 | 0 | 1 | 0 | – |
| Kingsley Enagbare (NYJ) | 3 | 2 | 0 | 0 | 0 | – |
| DJ Wonnum (DET) | 2 | 2 | 2 | 2 | 0 | – |
| Alim McNeill (DET) | 2 | 2 | 1 | 1 | 0 | – |
| Rock Ya-Sin (DET) | 2 | 2 | 0 | 0 | 0 | – |
| Eric O'Neill (DET) | 2 | 1 | 0 | 0 | 0 | – |
| Malcolm Rodriguez (DET) | 2 | 0 | 0 | 0 | 0 | – |
| Aidan Hutchinson (DET) | 2 | 0 | 0.5 | 0 | 0 | – |
| Joseph Ossai (NYJ) | 2 | 0 | 0 | 0 | 0 | – |
| T'Vondre Sweat (NYJ) | 2 | 0 | 0 | 0 | 0 | – |
| Khalil Dorsey (DET) | 1 | 1 | 0 | 0 | 0 | – |
| Ennis Rakestraw Jr. (DET) | 1 | 0 | 0 | 0 | 1 | – |
| Jimmy Rolder (DET) | 1 | 0 | 0 | 0 | 0 | – |
| Skyler Gill-Howard (DET) | 1 | 0 | 0.5 | 0 | 0 | – |
| Braelon Allen (NYJ) | 1 | 1 | 0 | 0 | 0 | – |
| Will McDonald IV (NYJ) | 1 | 1 | 0 | 0 | 0 | – |
| Jarvis Brownlee Jr. (NYJ) | 1 | 1 | 0 | 0 | 0 | – |
| Malachi Moore (NYJ) | 1 | 1 | 0 | 0 | 0 | – |
| Qwan'tez Stiggers (NYJ) | 1 | 1 | 0 | 0 | 0 | – |
| Troy Reeder (NYJ) | 1 | 0 | 0 | 0 | 0 | – |
| Darrell Jackson Jr. (NYJ) | 1 | 0 | 0 | 0 | 0 | – |
| Trevin Wallace (NYJ) | 1 | 0 | 0 | 0 | 0 | – |
| Isaiah Davis (NYJ) | 1 | 0 | 0 | 0 | 0 | – |
| Player | FGM | FGA | Lng | XPM | Pts |
|---|---|---|---|---|---|
| Jake Bates (DET) | 1 | 1 | 30 | 4 | 7 |
| Jason Sanders (NYJ) | 1 | 1 | 42 | 1 | 4 |
"–" means the data provider did not supply that value (not zero).
| Stat | NYJ | DET |
|---|---|---|
| Total yards | 335 | 381 |
| Passing yards | 277 | 250 |
| Rushing yards | 58 | 131 |
| First downs | 22 | 24 |
| 3rd down | 6-12 | 5-10 |
| 4th down | 1-1 | 1-2 |
| Turnovers | 1 | 0 |
| Penalties | 4 | 4 |
| Penalty yards | 30 | 41 |
| Sacks allowed | 5 | 2 |
| Red zone scores | 2 | 4 |
| Time of possession | 28:30 | 31:30 |