Panthers vs. Browns: Box Score & Player Stats (Week 3, 2026)

CAR
18
Final
Huntington Bank Field
CLE
21
Scoring by quarter
Team1234T
CAR 0369 18
CLE 010011 21

Provisional stats Final verification pending.

Passing leader (CAR) Bryce Young · 291 yds
Passing leader (CLE) Deshaun Watson · 144 yds
Rushing leader (CAR) Chuba Hubbard · 82 yds
Rushing leader (CLE) Quinshon Judkins · 70 yds
Receiving leader (CAR) Brycen Tremayne · 83 yds
Receiving leader (CLE) Harold Fannin Jr. · 51 yds
Passing
PlayerCAttYdsTDIntSckRtg
Bryce Young (CAR) 26 48 291 1 1 3 70.7
Deshaun Watson (CLE) 16 30 144 2 0 2 88.8
Shedeur Sanders (CLE) 1 1 0 0 0 0 79.2
Rushing
PlayerCarYdsAvgTDLng
Chuba Hubbard (CAR) 19 82 4.3 0 16
Quinshon Judkins (CLE) 18 70 3.9 0 11
Deshaun Watson (CLE) 11 45 4.1 0 21
Raheim Sanders (CLE) 1 17 17 0 17
AJ Dillon (CAR) 4 16 4 0 11
Receiving
PlayerRecTgtYdsAvgTDLng
Brycen Tremayne (CAR) 4 6 83 20.8 0 31
Darren Waller (CAR) 5 8 51 10.2 0 14
Harold Fannin Jr. (CLE) 7 9 51 7.3 2 14
Tommy Tremble (CAR) 3 4 41 13.7 0 17
Denzel Boston (CLE) 2 4 41 20.5 0 28
Mitchell Evans (CAR) 3 3 36 12 0 19
Raheim Sanders (CLE) 4 5 34 8.5 0 10
Chuba Hubbard (CAR) 4 4 28 7 0 30
John Metchie III (CAR) 2 5 19 9.5 1 11
Jalen Coker (CAR) 2 4 18 9 0 13
Tetairoa McMillan (CAR) 2 5 17 8.5 0 12
Quinshon Judkins (CLE) 2 2 9 4.5 0 9
KC Concepcion (CLE) 2 9 9 4.5 0 5
David Moore (CAR) 0 2 0 0 0 0
Michael Burton (CLE) 0 1 0 0 0 0
AJ Dillon (CAR) 1 1 -2 -2 0 -2
Defense
PlayerTotSoloSckTFLPDInt
Quincy Williams (CLE) 9 5 0 1 0 –
Lathan Ransom (CAR) 8 5 0 0 1 –
Mekhi Blackmon (CLE) 8 6 0 0 1 –
Ronnie Hickman (CLE) 8 3 0 0 1 1
Mason Graham (CLE) 7 4 2 3 0 –
Will Lee III (CAR) 6 3 0 0 1 –
Tyrel Dodson (CAR) 6 1 0 0 0 –
Carson Schwesinger (CLE) 6 1 0 0 0 –
Derrick Brown (CAR) 5 5 0 0 1 –
Zakee Wheatley (CAR) 5 4 0 0 0 –
Emmanuel McNeil-Warren (CLE) 5 0 0 0 0 –
Tre'von Moehrig (CAR) 4 2 0 1 0 –
Bobby Okereke (CAR) 4 1 0 0 0 –
Akayleb Evans (CAR) 4 1 0 0 1 –
Lee Hunter (CAR) 4 1 0 0 0 –
Grant Delpit (CLE) 4 2 0 0 0 –
Princely Umanmielen (CAR) 3 2 1 1 0 –
Patrick Jones II (CAR) 3 2 0 1 0 –
Maema Njongmeta (CAR) 3 2 0 0 0 –
Malachi Corley (CLE) 3 2 0 0 0 –
Denzel Ward (CLE) 3 3 0 0 0 –
Isaiah McGuire (CLE) 3 2 1 2 0 –
Jared Verse (CLE) 3 2 0 0 0 –
Mike Hall Jr. (CLE) 3 2 0 0 0 –
Myles Harden (CLE) 3 2 0 0 1 –
Maliek Collins (CLE) 3 0 0 0 0 –
Easton Mascarenas-Arnold (CLE) 3 0 0 0 0 –
Jaycee Horn (CAR) 2 1 0 0 0 –
Jaelan Phillips (CAR) 2 0 0 0 0 –
TeRah Edwards (CAR) 2 0 0 0 0 –
Sam Williams (CLE) 2 0 0 0 0 –
Adin Huntington (CLE) 2 0 0 0 0 –
David Moore (CAR) 1 1 0 0 0 –
Thomas Incoom (CAR) 1 1 0 0 0 –
Trevis Gipson (CAR) 1 1 1 1 0 –
Mike Jackson (CAR) 1 1 0 0 0 –
Isaiah Simmons (CAR) 1 1 0 0 0 –
Feleipe Franks (CAR) 1 0 0 0 0 –
Bobby Brown III (CAR) 1 0 0 0 0 –
Aaron Hall (CAR) 1 0 0 0 0 –
Chau Smith-Wade (CAR) 1 0 0 0 0 –
Jackson Kuwatch (CAR) 1 0 0 0 0 –
Derek Barnett (CLE) 1 1 0 0 1 –
Daniel Thomas (CLE) 1 1 0 0 0 –
Tylan Wallace (CLE) 1 0 0 0 0 –
Kicking
PlayerFGMFGALngXPMPts
Ryan Fitzgerald (CAR) 4 4 53 0 12
Andre Szmyt (CLE) 2 2 48 1 7

"–" means the data provider did not supply that value (not zero).

Team statistics
StatCARCLE
Total yards360259
Passing yards262127
Rushing yards98132
First downs2417
3rd down4-155-15
4th down0-32-3
Turnovers11
Penalties712
Penalty yards6384
Sacks allowed32
Red zone scores12
Time of possession29:5330:07