Titans vs. Giants: Box Score & Player Stats (Week 3, 2026)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TEN | 0 | 0 | 0 | 7 | 7 |
| NYG | 3 | 6 | 3 | 0 | 12 |
Provisional stats Final verification pending.
Passing leader (TEN)
Cam Ward · 181 yds
Passing leader (NYG)
Jameis Winston · 118 yds
Rushing leader (TEN)
Tony Pollard · 74 yds
Rushing leader (NYG)
Cam Skattebo · 60 yds
Receiving leader (TEN)
Carnell Tate · 58 yds
Receiving leader (NYG)
Cam Skattebo · 40 yds
| Player | C | Att | Yds | TD | Int | Sck | Rtg |
|---|---|---|---|---|---|---|---|
| Cam Ward (TEN) | 23 | 36 | 181 | 1 | 1 | 0 | 74 |
| Jameis Winston (NYG) | 14 | 22 | 118 | 0 | 0 | 3 | 77.5 |
| Player | Car | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Tony Pollard (TEN) | 17 | 74 | 4.4 | 0 | 16 |
| Cam Skattebo (NYG) | 20 | 60 | 3 | 0 | 13 |
| Najee Harris (NYG) | 9 | 52 | 5.8 | 0 | 11 |
| Jameis Winston (NYG) | 2 | 14 | 7 | 0 | 15 |
| Darnell Mooney (NYG) | 1 | 9 | 9 | 0 | 9 |
| Tyjae Spears (TEN) | 3 | 5 | 1.7 | 0 | 3 |
| Tyrone Tracy Jr. (NYG) | 1 | 3 | 3 | 0 | 3 |
| Cam Ward (TEN) | 1 | 2 | 2 | 0 | 2 |
| Player | Rec | Tgt | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| Carnell Tate (TEN) | 6 | 9 | 58 | 9.7 | 0 | 20 |
| Wan'Dale Robinson (TEN) | 7 | 11 | 57 | 8.1 | 1 | 16 |
| Cam Skattebo (NYG) | 3 | 4 | 40 | 13.3 | 0 | 30 |
| Malik Nabers (NYG) | 5 | 6 | 26 | 5.2 | 0 | 12 |
| Tony Pollard (TEN) | 4 | 4 | 22 | 5.5 | 0 | 18 |
| Darnell Mooney (NYG) | 2 | 3 | 20 | 10 | 0 | 13 |
| Malachi Fields (NYG) | 2 | 2 | 19 | 9.5 | 0 | 10 |
| Daniel Bellinger (TEN) | 2 | 2 | 16 | 8 | 0 | 10 |
| Gunnar Helm (TEN) | 2 | 4 | 14 | 7 | 0 | 9 |
| Isaiah Likely (NYG) | 2 | 5 | 13 | 6.5 | 0 | 10 |
| Elic Ayomanor (TEN) | 1 | 3 | 11 | 11 | 0 | 11 |
| Chimere Dike (TEN) | 1 | 1 | 3 | 3 | 0 | 3 |
| Odell Beckham Jr. (NYG) | 0 | 1 | 0 | 0 | 0 | 0 |
| Calvin Ridley (TEN) | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | Tot | Solo | Sck | TFL | PD | Int |
|---|---|---|---|---|---|---|
| Arvell Reese (NYG) | 13 | 10 | 0 | 1 | 1 | – |
| Dru Phillips (NYG) | 11 | 8 | 0 | 0 | 0 | – |
| Tremaine Edmunds (NYG) | 10 | 6 | 0 | 0 | 1 | – |
| Jeffery Simmons (TEN) | 10 | 5 | 1 | 2 | 0 | – |
| Anthony Hill Jr. (TEN) | 8 | 4 | 0 | 0 | 0 | – |
| Cedric Gray (TEN) | 7 | 3 | 0 | 0 | 0 | – |
| Amani Hooker (TEN) | 6 | 5 | 0 | 0 | 1 | – |
| Marcus Harris (TEN) | 6 | 4 | 0 | 2 | 0 | – |
| Cor'Dale Flott (TEN) | 5 | 2 | 0 | 0 | 0 | – |
| Cody Barton (TEN) | 5 | 1 | 0 | 0 | 1 | – |
| Colton Hood (NYG) | 4 | 3 | 0 | 0 | 0 | – |
| Alontae Taylor (TEN) | 4 | 4 | 1 | 1 | 0 | – |
| Kevin Winston Jr. (TEN) | 4 | 3 | 0 | 0 | 0 | – |
| Jermaine Johnson II (TEN) | 4 | 0 | 0 | 0 | 0 | – |
| Jason Pinnock (NYG) | 3 | 3 | 0 | 1 | 0 | – |
| Greg Newsome II (NYG) | 3 | 1 | 0 | 0 | 2 | – |
| Keldric Faulk (TEN) | 3 | 3 | 1 | 2 | 0 | – |
| Chauncey Golston (NYG) | 2 | 2 | 0 | 0 | 0 | – |
| Shelby Harris (NYG) | 2 | 0 | 0 | 0 | 0 | – |
| Jevon Holland (NYG) | 2 | 0 | 0 | 0 | 2 | 1 |
| Jordan Elliott (TEN) | 2 | 0 | 0 | 0 | 0 | – |
| Tyrone Tracy Jr. (NYG) | 1 | 1 | 0 | 0 | 0 | – |
| DJ Reader (NYG) | 1 | 1 | 0 | 0 | 0 | – |
| Elijah Campbell (NYG) | 1 | 1 | 0 | 0 | 0 | – |
| Ar'Darius Washington (NYG) | 1 | 1 | 0 | 0 | 0 | – |
| Micah McFadden (NYG) | 1 | 1 | 0 | 0 | 0 | – |
| Nikko Reed (NYG) | 1 | 1 | 0 | 0 | 0 | – |
| Ben Mann (NYG) | 1 | 1 | 0 | 0 | 0 | – |
| Zaire Barnes (NYG) | 1 | 0 | 0 | 0 | 0 | – |
| Kayvon Thibodeaux (NYG) | 1 | 0 | 0 | 0 | 0 | – |
| John Franklin-Myers (TEN) | 1 | 1 | 0 | 1 | 1 | – |
| Tony Adams (TEN) | 1 | 1 | 0 | 0 | 0 | – |
| Julius Chestnut (TEN) | 1 | 1 | 0 | 0 | 0 | – |
| Truman Jones (TEN) | 1 | 1 | 0 | 0 | 0 | – |
| Oluwafemi Oladejo (TEN) | 1 | 0 | 0 | 0 | 0 | – |
| Brian Burns (NYG) | 0 | 0 | 0 | 0 | 0 | – |
| Malik Harrison (NYG) | – | – | – | – | – | – |
| Chimere Dike (TEN) | – | – | – | – | – | – |
| Player | FGM | FGA | Lng | XPM | Pts |
|---|---|---|---|---|---|
| Dominic Zvada (NYG) | 4 | 4 | 39 | 0 | 12 |
| Joey Slye (TEN) | 0 | 1 | 0 | 1 | 1 |
"–" means the data provider did not supply that value (not zero).
| Stat | TEN | NYG |
|---|---|---|
| Total yards | 262 | 238 |
| Passing yards | 181 | 100 |
| Rushing yards | 81 | 138 |
| First downs | 17 | 16 |
| 3rd down | 5-13 | 4-13 |
| 4th down | 0-1 | 0-0 |
| Turnovers | 2 | 0 |
| Penalties | 7 | 10 |
| Penalty yards | 63 | 88 |
| Sacks allowed | 0 | 3 |
| Red zone scores | 1 | 0 |
| Time of possession | 25:34 | 34:26 |