Colts vs. Commanders: Box Score & Player Stats (Week 4, 2026)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IND | 0 | 10 | 10 | 10 | 30 |
| WSH | 6 | 0 | 7 | 0 | 13 |
Provisional stats Final verification pending.
Passing leader (IND)
Daniel Jones · 143 yds
Passing leader (WSH)
Athan Kaliakmanis · 186 yds
Rushing leader (IND)
Jonathan Taylor · 95 yds
Rushing leader (WSH)
Marcus Mariota · 35 yds
Receiving leader (IND)
Laquon Treadwell · 42 yds
Receiving leader (WSH)
Dyami Brown · 65 yds
| Player | C | Att | Yds | TD | Int | Sck | Rtg |
|---|---|---|---|---|---|---|---|
| Athan Kaliakmanis (WSH) | 15 | 33 | 186 | 1 | 1 | 1 | 60.9 |
| Daniel Jones (IND) | 19 | 34 | 143 | 0 | 1 | 2 | 53.9 |
| Marcus Mariota (WSH) | 3 | 4 | 46 | 0 | 0 | 1 | 112.5 |
| Player | Car | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Jonathan Taylor (IND) | 20 | 95 | 4.8 | 2 | 12 |
| Marcus Mariota (WSH) | 1 | 35 | 35 | 0 | 35 |
| Seth McGowan (IND) | 6 | 31 | 5.2 | 0 | 11 |
| Austin Ekeler (WSH) | 4 | 29 | 7.3 | 0 | 10 |
| Athan Kaliakmanis (WSH) | 3 | 16 | 5.3 | 0 | 9 |
| Jacory Croskey-Merritt (WSH) | 9 | 15 | 1.7 | 0 | 6 |
| Craig Reynolds (WSH) | 2 | 4 | 2 | 0 | 4 |
| Daniel Jones (IND) | 4 | 2 | 0.5 | 1 | 4 |
| Kaytron Allen (WSH) | 3 | 1 | 0.3 | 0 | 2 |
| Player | Rec | Tgt | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| Dyami Brown (WSH) | 3 | 4 | 65 | 21.7 | 0 | 48 |
| Treylon Burks (WSH) | 1 | 3 | 47 | 47 | 1 | 47 |
| Laquon Treadwell (IND) | 5 | 6 | 42 | 8.4 | 0 | 13 |
| Tyler Warren (IND) | 5 | 5 | 41 | 8.2 | 0 | 13 |
| Jacory Croskey-Merritt (WSH) | 2 | 4 | 35 | 17.5 | 0 | 35 |
| Stefon Diggs (WSH) | 5 | 9 | 35 | 7 | 0 | 10 |
| Ashton Dulin (IND) | 3 | 6 | 29 | 9.7 | 0 | 23 |
| Antonio Williams (WSH) | 3 | 8 | 21 | 7 | 0 | 9 |
| Josh Downs (IND) | 3 | 4 | 16 | 5.3 | 0 | 9 |
| Brandon Coleman (WSH) | 1 | 1 | 13 | 13 | 0 | 13 |
| Austin Ekeler (WSH) | 1 | 2 | 11 | 11 | 0 | 11 |
| Seth McGowan (IND) | 1 | 2 | 7 | 7 | 0 | 7 |
| Deion Burks (IND) | 1 | 2 | 6 | 6 | 0 | 6 |
| Chig Okonkwo (WSH) | 2 | 4 | 5 | 2.5 | 0 | 3 |
| Jonathan Taylor (IND) | 1 | 4 | 2 | 2 | 0 | 2 |
| Colson Yankoff (WSH) | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | Tot | Solo | Sck | TFL | PD | Int |
|---|---|---|---|---|---|---|
| Amik Robertson (WSH) | 9 | 7 | 0 | 0 | 1 | – |
| Justin Walley (IND) | 8 | 5 | 1 | 1 | 0 | – |
| Akeem Davis-Gaither (IND) | 8 | 5 | 0 | 0 | 0 | – |
| Jeremy Reaves (WSH) | 8 | 4 | 0 | 0 | 0 | – |
| Sonny Styles (WSH) | 8 | 4 | 0 | 0 | 0 | – |
| Grover Stewart (IND) | 6 | 2 | 0 | 2 | 0 | – |
| Rasul Douglas (WSH) | 6 | 5 | 0 | 0 | 1 | 1 |
| Jaylon Carlies (IND) | 5 | 3 | 0 | 0 | 1 | 1 |
| Bryce Boettcher (IND) | 5 | 2 | 0 | 0 | 0 | – |
| Jerry Tillery (IND) | 5 | 1 | 0 | 1 | 0 | – |
| Quan Martin (WSH) | 5 | 3 | 0 | 0 | 0 | – |
| Frankie Luvu (WSH) | 5 | 1 | 0 | 1 | 0 | – |
| DeForest Buckner (IND) | 4 | 2 | 0 | 1 | 1 | – |
| Austin Ajiake (IND) | 4 | 2 | 0 | 0 | 0 | – |
| Caden Curry (IND) | 4 | 2 | 0 | 0 | 0 | – |
| Daron Payne (WSH) | 4 | 3 | 0 | 0 | 0 | – |
| K'Lavon Chaisson (WSH) | 4 | 0 | 0.5 | 0 | 0 | – |
| A.J. Haulcy (IND) | 3 | 2 | 0 | 0 | 1 | – |
| Laiatu Latu (IND) | 3 | 1 | 0.5 | 0 | 0 | – |
| Javon Kinlaw (WSH) | 3 | 3 | 0 | 0 | 2 | – |
| Percy Butler (WSH) | 3 | 1 | 0 | 0 | 0 | – |
| Sauce Gardner (IND) | 2 | 2 | 0 | 0 | 1 | – |
| Arden Key (IND) | 2 | 0 | 0 | 0 | 0 | – |
| Jaylahn Tuimoloau (IND) | 2 | 0 | 0 | 0 | 1 | – |
| Dyami Brown (WSH) | 2 | 0 | 0 | 0 | 0 | – |
| Tyler Owens (WSH) | 2 | 1 | 0 | 0 | 0 | – |
| Tim Settle (WSH) | 2 | 0 | 0.5 | 0 | 0 | – |
| Kain Medrano (WSH) | 2 | 0 | 0 | 0 | 0 | – |
| Ashton Dulin (IND) | 1 | 1 | 0 | 0 | 0 | – |
| Cam Bynum (IND) | 1 | 1 | 0 | 0 | 1 | – |
| Charvarius Ward (IND) | 1 | 1 | 0 | 0 | 3 | – |
| Jonathan Owens (IND) | 1 | 1 | 0 | 0 | 0 | – |
| Nick Westbrook-Ikhine (IND) | 1 | 0 | 0 | 0 | 0 | – |
| Adetomiwa Adebawore (IND) | 1 | 0 | 0.5 | 0 | 0 | – |
| Drew Ogletree (IND) | 1 | 0 | 0 | 0 | 0 | – |
| Odafe Oweh (WSH) | 1 | 1 | 1 | 1 | 0 | – |
| Fabian Moreau (WSH) | 1 | 1 | 0 | 0 | 0 | – |
| Josh Conerly Jr. (WSH) | 1 | 1 | 0 | 0 | 0 | – |
| Joshua Josephs (WSH) | 1 | 0 | 0 | 0 | 0 | – |
| Cam Taylor-Britt (IND) | 0 | 0 | 0 | 0 | 1 | – |
| Dorance Armstrong (WSH) | 0 | 0 | 0 | 0 | 0 | – |
| Player | FGM | FGA | Lng | XPM | Pts |
|---|---|---|---|---|---|
| Spencer Shrader (IND) | 3 | 3 | 52 | 3 | 12 |
| Drew Stevens (WSH) | 2 | 2 | 31 | 1 | 7 |
"–" means the data provider did not supply that value (not zero).
| Stat | IND | WSH |
|---|---|---|
| Total yards | 257 | 317 |
| Passing yards | 129 | 217 |
| Rushing yards | 128 | 100 |
| First downs | 17 | 12 |
| 3rd down | 5-16 | 2-15 |
| 4th down | 1-1 | 1-4 |
| Turnovers | 2 | 1 |
| Penalties | 1 | 10 |
| Penalty yards | 5 | 84 |
| Sacks allowed | 2 | 2 |
| Red zone scores | 3 | 0 |
| Time of possession | 30:40 | 29:20 |