Jets vs. Bears: Box Score & Player Stats (Week 4, 2026)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYJ | 0 | 3 | 3 | 6 | 12 |
| CHI | 7 | 6 | 7 | 3 | 23 |
Provisional stats Final verification pending.
Passing leader (NYJ)
Geno Smith · 119 yds
Passing leader (CHI)
Tyson Bagent · 268 yds
Rushing leader (NYJ)
Braelon Allen · 59 yds
Rushing leader (CHI)
Kyle Monangai · 146 yds
Receiving leader (NYJ)
Isaiah Williams · 73 yds
Receiving leader (CHI)
Rome Odunze · 94 yds
| Player | C | Att | Yds | TD | Int | Sck | Rtg |
|---|---|---|---|---|---|---|---|
| Tyson Bagent (CHI) | 25 | 34 | 268 | 0 | 1 | 1 | 83.9 |
| Geno Smith (NYJ) | 8 | 15 | 119 | 1 | 0 | 3 | 101.8 |
| Player | Car | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Kyle Monangai (CHI) | 30 | 146 | 4.9 | 2 | 26 |
| Braelon Allen (NYJ) | 14 | 59 | 4.2 | 0 | 10 |
| D'Andre Swift (CHI) | 15 | 58 | 3.9 | 0 | 13 |
| Roschon Johnson (CHI) | 4 | 16 | 4 | 0 | 11 |
| Luther Burden III (CHI) | 1 | 11 | 11 | 0 | 11 |
| Tyson Bagent (CHI) | 4 | 1 | 0.3 | 0 | 4 |
| Player | Rec | Tgt | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| Rome Odunze (CHI) | 6 | 7 | 94 | 15.7 | 0 | 37 |
| Isaiah Williams (NYJ) | 2 | 3 | 73 | 36.5 | 1 | 58 |
| Luther Burden III (CHI) | 4 | 6 | 63 | 15.8 | 0 | 22 |
| Colston Loveland (CHI) | 6 | 9 | 57 | 9.5 | 0 | 18 |
| Garrett Wilson (NYJ) | 3 | 4 | 27 | 9 | 0 | 14 |
| D'Andre Swift (CHI) | 2 | 2 | 16 | 8 | 0 | 12 |
| Cole Kmet (CHI) | 2 | 2 | 13 | 6.5 | 0 | 7 |
| Jelani Woods (NYJ) | 1 | 1 | 11 | 11 | 0 | 11 |
| Sam Roush (CHI) | 1 | 1 | 8 | 8 | 0 | 8 |
| Braelon Allen (NYJ) | 2 | 2 | 8 | 4 | 0 | 5 |
| Roschon Johnson (CHI) | 1 | 1 | 7 | 7 | 0 | 7 |
| Kalif Raymond (CHI) | 2 | 2 | 6 | 3 | 0 | 5 |
| Kyle Monangai (CHI) | 1 | 1 | 4 | 4 | 0 | 4 |
| Sterling Shepard (NYJ) | 0 | 1 | 0 | 0 | 0 | 0 |
| Kenyon Sadiq (NYJ) | 0 | 4 | 0 | 0 | 0 | 0 |
| Player | Tot | Solo | Sck | TFL | PD | Int |
|---|---|---|---|---|---|---|
| Minkah Fitzpatrick (NYJ) | 16 | 8 | 0 | 0 | 1 | 1 |
| Dane Belton (NYJ) | 14 | 6 | 0 | 0 | 1 | – |
| Jamien Sherwood (NYJ) | 13 | 5 | 0 | 0 | 0 | – |
| Demario Davis (NYJ) | 10 | 5 | 1 | 1 | 0 | – |
| Dillon Thieneman (CHI) | 7 | 0 | 0 | 0 | 0 | – |
| Joseph Ossai (NYJ) | 7 | 5 | 0 | 0 | 0 | – |
| Harrison Phillips (NYJ) | 7 | 2 | 0 | 0 | 0 | – |
| David Bailey (NYJ) | 6 | 2 | 0 | 0 | 1 | – |
| Azareye'h Thomas (NYJ) | 5 | 4 | 0 | 0 | 1 | – |
| Will McDonald IV (NYJ) | 5 | 2 | 0 | 0 | 0 | – |
| Tyrique Stevenson Sr. (CHI) | 4 | 3 | 0 | 1 | 0 | – |
| Devin Bush (CHI) | 4 | 2 | 1 | 1 | 0 | – |
| T.J. Edwards (CHI) | 4 | 1 | 0 | 0 | 0 | – |
| Brandon Stephens (NYJ) | 4 | 3 | 0 | 0 | 1 | – |
| Darrell Jackson Jr. (NYJ) | 4 | 3 | 0 | 0 | 0 | – |
| Jowon Briggs (NYJ) | 4 | 2 | 0 | 1 | 0 | – |
| Xavier Woods (CHI) | 3 | 1 | 0 | 0 | 0 | – |
| Grady Jarrett (CHI) | 3 | 0 | 0 | 0 | 0 | – |
| D'Marco Jackson (CHI) | 3 | 0 | 0 | 0 | 0 | – |
| D'Angelo Ponds (NYJ) | 3 | 1 | 0 | 0 | 0 | – |
| T'Vondre Sweat (NYJ) | 3 | 0 | 0 | 0 | 0 | – |
| Dayo Odeyingbo (CHI) | 2 | 1 | 1 | 1 | 1 | – |
| Austin Booker (CHI) | 2 | 1 | 1 | 1 | 0 | – |
| Malik Muhammad II (CHI) | 2 | 1 | 0 | 0 | 1 | – |
| Daniel Hardy (CHI) | 2 | 0 | 0 | 0 | 0 | – |
| Qwan'tez Stiggers (NYJ) | 2 | 2 | 0 | 0 | 0 | – |
| Roschon Johnson (CHI) | 1 | 1 | 0 | 0 | 0 | – |
| Sam Roush (CHI) | 1 | 1 | 0 | 0 | 0 | – |
| Neville Gallimore (CHI) | 1 | 1 | 0 | 0 | 0 | – |
| Kentavius Street (CHI) | 1 | 0 | 0 | 0 | 0 | – |
| Marcus Davenport (CHI) | 1 | 0 | 0 | 0 | 0 | – |
| Montez Sweat (CHI) | 1 | 0 | 0 | 0 | 0 | – |
| Skyler Thomas (CHI) | 1 | 0 | 0 | 0 | 0 | – |
| Andre Cisco (NYJ) | 1 | 1 | 0 | 0 | 0 | – |
| Braiden McGregor (NYJ) | 1 | 1 | 0 | 0 | 0 | – |
| Malachi Moore (NYJ) | 1 | 1 | 0 | 0 | 0 | – |
| Isaiah Davis (NYJ) | 1 | 1 | 0 | 0 | 0 | – |
| Andrew Beck (NYJ) | 1 | 0 | 0 | 0 | 0 | – |
| Jaden Keller (NYJ) | 1 | 0 | 0 | 0 | 0 | – |
| Elijah Hicks (CHI) | 0 | 0 | 0 | 0 | 0 | – |
| Jordan van den Berg (CHI) | 0 | 0 | 0 | 0 | 0 | – |
| Player | FGM | FGA | Lng | XPM | Pts |
|---|---|---|---|---|---|
| Cairo Santos (CHI) | 3 | 3 | 30 | 2 | 11 |
| Jason Sanders (NYJ) | 2 | 2 | 36 | 0 | 6 |
"–" means the data provider did not supply that value (not zero).
| Stat | NYJ | CHI |
|---|---|---|
| Total yards | 157 | 492 |
| Passing yards | 98 | 260 |
| Rushing yards | 59 | 232 |
| First downs | 7 | 34 |
| 3rd down | 0-7 | 7-15 |
| 4th down | 0-0 | 2-3 |
| Turnovers | 0 | 2 |
| Penalties | 12 | 4 |
| Penalty yards | 76 | 29 |
| Sacks allowed | 3 | 1 |
| Red zone scores | 0 | 2 |
| Time of possession | 17:15 | 42:45 |