Steelers vs. Browns: Box Score & Player Stats (Week 4, 2026)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PIT | 7 | 3 | 0 | 14 | 24 |
| CLE | 0 | 21 | 0 | 6 | 27 |
Provisional stats Final verification pending.
Passing leader (PIT)
Aaron Rodgers · 299 yds
Passing leader (CLE)
Deshaun Watson · 268 yds
Rushing leader (PIT)
Jaylen Warren · 93 yds
Rushing leader (CLE)
Quinshon Judkins · 53 yds
Receiving leader (PIT)
DK Metcalf · 115 yds
Receiving leader (CLE)
Denzel Boston · 89 yds
| Player | C | Att | Yds | TD | Int | Sck | Rtg |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers (PIT) | 22 | 40 | 299 | 3 | 2 | 5 | 83.2 |
| Deshaun Watson (CLE) | 24 | 33 | 268 | 1 | 1 | 2 | 94 |
| Player | Car | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Jaylen Warren (PIT) | 17 | 93 | 5.5 | 0 | 24 |
| Quinshon Judkins (CLE) | 17 | 53 | 3.1 | 1 | 9 |
| Jaleel McLaughlin (CLE) | 1 | 28 | 28 | 1 | 28 |
| Deshaun Watson (CLE) | 7 | 22 | 3.1 | 0 | 21 |
| Raheim Sanders (CLE) | 2 | 9 | 4.5 | 0 | 6 |
| Travis Homer (PIT) | 2 | -1 | -0.5 | 0 | 2 |
| Player | Rec | Tgt | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| DK Metcalf (PIT) | 5 | 9 | 115 | 23 | 0 | 43 |
| Denzel Boston (CLE) | 4 | 7 | 89 | 22.3 | 0 | 60 |
| Roman Wilson (PIT) | 3 | 6 | 74 | 24.7 | 1 | 49 |
| KC Concepcion (CLE) | 5 | 8 | 64 | 12.8 | 0 | 25 |
| Quinshon Judkins (CLE) | 6 | 7 | 43 | 7.2 | 0 | 12 |
| Jerry Jeudy (CLE) | 3 | 3 | 36 | 12 | 0 | 17 |
| Jaylen Warren (PIT) | 3 | 6 | 33 | 11 | 0 | 13 |
| Harold Fannin Jr. (CLE) | 3 | 5 | 27 | 9 | 1 | 13 |
| Darnell Washington (PIT) | 3 | 5 | 27 | 9 | 1 | 21 |
| Pat Freiermuth (PIT) | 3 | 5 | 17 | 5.7 | 1 | 9 |
| Michael Pittman Jr. (PIT) | 2 | 4 | 15 | 7.5 | 0 | 9 |
| Germie Bernard (PIT) | 2 | 2 | 11 | 5.5 | 0 | 6 |
| Raheim Sanders (CLE) | 2 | 2 | 7 | 3.5 | 0 | 5 |
| Ben Skowronek (PIT) | 1 | 2 | 7 | 7 | 0 | 7 |
| Isaiah Bond (CLE) | 1 | 1 | 2 | 2 | 0 | 2 |
| Player | Tot | Solo | Sck | TFL | PD | Int |
|---|---|---|---|---|---|---|
| Carson Schwesinger (CLE) | 9 | 3 | 0 | 0 | 0 | – |
| Payton Wilson (PIT) | 9 | 7 | 1 | 1 | 0 | – |
| Tyson Campbell (CLE) | 7 | 6 | 0 | 0 | 1 | – |
| Robert Spears-Jennings (PIT) | 7 | 6 | 0 | 0 | 2 | 1 |
| Jaquan Brisker (PIT) | 7 | 4 | 0 | 0 | 0 | – |
| Cameron Heyward (PIT) | 7 | 3 | 0 | 0 | 0 | – |
| Grant Delpit (CLE) | 6 | 4 | 0 | 0 | 1 | 1 |
| Ronnie Hickman (CLE) | 5 | 1 | 0 | 0 | 1 | – |
| Patrick Queen (PIT) | 5 | 3 | 0 | 0 | 0 | – |
| Yahya Black (PIT) | 5 | 2 | 0 | 0 | 0 | – |
| Denzel Ward (CLE) | 4 | 3 | 0 | 0 | 1 | 1 |
| Maliek Collins (CLE) | 4 | 2 | 1 | 2 | 0 | – |
| Adin Huntington (CLE) | 4 | 1 | 1 | 1 | 0 | – |
| Emmanuel McNeil-Warren (CLE) | 4 | 1 | 0 | 0 | 2 | – |
| Quincy Williams (CLE) | 4 | 0 | 0 | 0 | 1 | – |
| T.J. Watt (PIT) | 4 | 4 | 1 | 2 | 1 | – |
| Isaiah McGuire (CLE) | 3 | 2 | 1 | 1 | 0 | – |
| Myles Harden (CLE) | 3 | 2 | 0 | 0 | 0 | – |
| Daylen Everette (PIT) | 3 | 3 | 0 | 0 | 1 | – |
| Asante Samuel Jr. (PIT) | 3 | 2 | 0 | 0 | 1 | – |
| Keeanu Benton (PIT) | 3 | 2 | 0 | 0 | 0 | – |
| Cole Holcomb (PIT) | 3 | 1 | 0 | 0 | 0 | – |
| Sam Williams (CLE) | 2 | 1 | 1 | 1 | 1 | – |
| Daniel Thomas (CLE) | 2 | 1 | 0 | 0 | 0 | – |
| Jared Verse (CLE) | 2 | 1 | 0 | 1 | 0 | – |
| Donovan McMillon (CLE) | 2 | 1 | 0 | 0 | 0 | – |
| Lew Nichols (PIT) | 2 | 2 | 0 | 0 | 0 | – |
| Nick Herbig (PIT) | 2 | 1 | 0 | 0 | 0 | – |
| Sebastian Joseph-Day (PIT) | 2 | 0 | 0 | 0 | 0 | – |
| Jack Sawyer (PIT) | 2 | 0 | 0 | 0 | 1 | – |
| Denzel Boston (CLE) | 1 | 1 | 0 | 0 | 0 | – |
| Mike Hall Jr. (CLE) | 1 | 1 | 1 | 1 | 0 | – |
| Mekhi Blackmon (CLE) | 1 | 1 | 0 | 0 | 0 | – |
| Blake Whiteheart (CLE) | 1 | 1 | 0 | 0 | 0 | – |
| Malachi Corley (CLE) | 1 | 1 | 0 | 0 | 0 | – |
| Easton Mascarenas-Arnold (CLE) | 1 | 1 | 0 | 0 | 0 | – |
| Roman Wilson (PIT) | 1 | 1 | 0 | 0 | 0 | – |
| Michael Pittman Jr. (PIT) | 1 | 1 | 0 | 0 | 0 | – |
| Jalen Ramsey (PIT) | 1 | 1 | 0 | 0 | 0 | – |
| Alex Highsmith (PIT) | 1 | 1 | 0 | 1 | 0 | – |
| Jamel Dean (PIT) | 1 | 0 | 0 | 0 | 1 | – |
| Derek Barnett (CLE) | 0 | 0 | 0 | 0 | 0 | – |
| Deshaun Watson (CLE) | – | – | – | – | – | – |
| Player | FGM | FGA | Lng | XPM | Pts |
|---|---|---|---|---|---|
| Andre Szmyt (CLE) | 2 | 2 | 56 | 3 | 9 |
| Chris Boswell (PIT) | 1 | 2 | 31 | 1 | 4 |
"–" means the data provider did not supply that value (not zero).
| Stat | PIT | CLE |
|---|---|---|
| Total yards | 361 | 372 |
| Passing yards | 269 | 260 |
| Rushing yards | 92 | 112 |
| First downs | 24 | 22 |
| 3rd down | 4-13 | 4-10 |
| 4th down | 0-0 | 0-0 |
| Turnovers | 2 | 2 |
| Penalties | 8 | 14 |
| Penalty yards | 50 | 88 |
| Sacks allowed | 5 | 2 |
| Red zone scores | 2 | 2 |
| Time of possession | 31:11 | 28:49 |