Titans vs. Ravens: Box Score & Player Stats (Week 4, 2026)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TEN | 7 | 0 | 3 | 8 | 18 |
| BAL | 7 | 17 | 0 | 0 | 24 |
Provisional stats Final verification pending.
Passing leader (TEN)
Cam Ward · 222 yds
Passing leader (BAL)
Lamar Jackson · 222 yds
Rushing leader (TEN)
Tony Pollard · 48 yds
Rushing leader (BAL)
Derrick Henry · 73 yds
Receiving leader (TEN)
Carnell Tate · 145 yds
Receiving leader (BAL)
Zay Flowers · 118 yds
| Player | C | Att | Yds | TD | Int | Sck | Rtg |
|---|---|---|---|---|---|---|---|
| Lamar Jackson (BAL) | 15 | 20 | 222 | 2 | 0 | 2 | 144.2 |
| Cam Ward (TEN) | 20 | 31 | 222 | 1 | 1 | 1 | 83 |
| Tyler Huntley (BAL) | 8 | 9 | 63 | 0 | 0 | 0 | 95.8 |
| Player | Car | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Derrick Henry (BAL) | 23 | 73 | 3.2 | 1 | 14 |
| Tony Pollard (TEN) | 16 | 48 | 3 | 1 | 7 |
| Cam Ward (TEN) | 4 | 27 | 6.8 | 0 | 22 |
| Lamar Jackson (BAL) | 2 | 20 | 10 | 0 | 17 |
| Tyler Huntley (BAL) | 4 | 16 | 4 | 0 | 9 |
| Tyjae Spears (TEN) | 2 | 7 | 3.5 | 0 | 8 |
| Justice Hill (BAL) | 1 | 3 | 3 | 0 | 3 |
| Nicholas Singleton (TEN) | 3 | 2 | 0.7 | 0 | 2 |
| Wan'Dale Robinson (TEN) | 1 | 1 | 1 | 0 | 1 |
| Player | Rec | Tgt | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| Carnell Tate (TEN) | 9 | 12 | 145 | 16.1 | 0 | 33 |
| Zay Flowers (BAL) | 8 | 10 | 118 | 14.8 | 1 | 52 |
| Rashod Bateman (BAL) | 2 | 2 | 46 | 23 | 0 | 28 |
| Matt Hibner (BAL) | 2 | 2 | 34 | 17 | 0 | 25 |
| Mark Andrews (BAL) | 5 | 6 | 27 | 5.4 | 1 | 7 |
| Justice Hill (BAL) | 2 | 3 | 22 | 11 | 0 | 15 |
| Elic Ayomanor (TEN) | 1 | 1 | 22 | 22 | 0 | 22 |
| Devontez Walker (BAL) | 1 | 2 | 19 | 19 | 0 | 19 |
| Wan'Dale Robinson (TEN) | 3 | 5 | 19 | 6.3 | 1 | 12 |
| Chimere Dike (TEN) | 1 | 1 | 15 | 15 | 0 | 15 |
| Elijah Sarratt (BAL) | 1 | 2 | 13 | 13 | 0 | 13 |
| Calvin Ridley (TEN) | 1 | 2 | 13 | 13 | 0 | 13 |
| Derrick Henry (BAL) | 2 | 2 | 6 | 3 | 0 | 9 |
| Gunnar Helm (TEN) | 1 | 1 | 5 | 5 | 0 | 5 |
| Tony Pollard (TEN) | 2 | 4 | 2 | 1 | 0 | 2 |
| Daniel Bellinger (TEN) | 1 | 1 | 2 | 2 | 0 | 2 |
| Tyjae Spears (TEN) | 1 | 1 | -1 | -1 | 0 | -1 |
| Player | Tot | Solo | Sck | TFL | PD | Int |
|---|---|---|---|---|---|---|
| Trenton Simpson (BAL) | 9 | 2 | 0 | 0 | 1 | 1 |
| Cody Barton (TEN) | 8 | 4 | 0 | 0 | 0 | – |
| Anthony Hill Jr. (TEN) | 8 | 3 | 0 | 0 | 0 | – |
| Kyle Hamilton (BAL) | 7 | 6 | 0 | 1 | 1 | – |
| Kevin Winston Jr. (TEN) | 7 | 4 | 0 | 0 | 0 | – |
| Malaki Starks (BAL) | 6 | 6 | 0 | 0 | 0 | – |
| Chidobe Awuzie (BAL) | 6 | 4 | 0 | 0 | 1 | – |
| Roquan Smith (BAL) | 6 | 1 | 0 | 0 | 0 | – |
| Amani Hooker (TEN) | 6 | 6 | 0 | 0 | 0 | – |
| Alontae Taylor (TEN) | 6 | 4 | 0 | 1 | 0 | – |
| Chandler Rivers (BAL) | 5 | 5 | 0 | 1 | 0 | – |
| Cedric Gray (TEN) | 5 | 3 | 0 | 1 | 0 | – |
| Nnamdi Madubuike (BAL) | 4 | 3 | 0 | 0 | 0 | – |
| Jaylinn Hawkins (BAL) | 4 | 2 | 0 | 0 | 0 | – |
| Jermaine Johnson II (TEN) | 4 | 2 | 1 | 2 | 0 | – |
| John Franklin-Myers (TEN) | 4 | 2 | 0 | 1 | 0 | – |
| Jeffery Simmons (TEN) | 4 | 2 | 0 | 0 | 1 | – |
| Marcus Harris (TEN) | 4 | 1 | 0.5 | 0 | 0 | – |
| Cor'Dale Flott (TEN) | 3 | 2 | 0 | 0 | 0 | – |
| Solomon Thomas (TEN) | 3 | 0 | 0 | 0 | 0 | – |
| Jordan Elliott (TEN) | 3 | 0 | 0 | 0 | 0 | – |
| John Jenkins (BAL) | 2 | 1 | 0 | 0 | 0 | – |
| Marlon Humphrey (BAL) | 2 | 1 | 0 | 0 | 0 | – |
| Tavius Robinson (BAL) | 2 | 1 | 0 | 0 | 0 | – |
| Mike Green (BAL) | 2 | 0 | 0 | 0 | 0 | – |
| Zion Young (BAL) | 2 | 0 | 0 | 0 | 0 | – |
| Jacob Martin (TEN) | 2 | 1 | 0.5 | 0 | 0 | – |
| Ethan Burke (BAL) | 1 | 1 | 1 | 1 | 0 | – |
| Calais Campbell (BAL) | 1 | 1 | 0 | 0 | 0 | – |
| Durham Smythe (BAL) | 1 | 1 | 0 | 0 | 0 | – |
| Teddye Buchanan (BAL) | 1 | 1 | 0 | 0 | 0 | – |
| Josh Cuevas (BAL) | 1 | 1 | 0 | 0 | 0 | – |
| Broderick Washington Jr. (BAL) | 1 | 0 | 0 | 0 | 0 | – |
| Austin Schlottmann (TEN) | 1 | 1 | 0 | 0 | 0 | – |
| Erick Hallett II (TEN) | 1 | 1 | 0 | 0 | 0 | – |
| Terrell Burgess (TEN) | 1 | 0 | 0 | 0 | 0 | – |
| Julius Chestnut (TEN) | 1 | 0 | 0 | 0 | 0 | – |
| Truman Jones (TEN) | 1 | 0 | 0 | 0 | 0 | – |
| Nazir Stackhouse (TEN) | 1 | 0 | 0 | 0 | 0 | – |
| Keldric Faulk (TEN) | 1 | 0 | 0 | 0 | 0 | – |
| Oluwafemi Oladejo (TEN) | 1 | 0 | 0 | 0 | 0 | – |
| Tony Adams (TEN) | 0 | 0 | 0 | 0 | 0 | – |
| Tyjae Spears (TEN) | – | – | – | – | – | – |
| Player | FGM | FGA | Lng | XPM | Pts |
|---|---|---|---|---|---|
| Tyler Loop (BAL) | 1 | 2 | 64 | 3 | 6 |
| Joey Slye (TEN) | 1 | 1 | 33 | 1 | 4 |
"–" means the data provider did not supply that value (not zero).
| Stat | TEN | BAL |
|---|---|---|
| Total yards | 297 | 384 |
| Passing yards | 212 | 272 |
| Rushing yards | 85 | 112 |
| First downs | 21 | 19 |
| 3rd down | 2-10 | 2-10 |
| 4th down | 1-2 | 1-1 |
| Turnovers | 2 | 0 |
| Penalties | 5 | 13 |
| Penalty yards | 32 | 131 |
| Sacks allowed | 1 | 2 |
| Red zone scores | 2 | 3 |
| Time of possession | 26:52 | 33:08 |