Bengals vs. Dolphins: Box Score & Player Stats (Week 5, 2026)

CIN
31
Final
Hard Rock Stadium
MIA
24
Scoring by quarter
Team1234T
CIN 71473 31
MIA 70314 24

Provisional stats Final verification pending.

Passing leader (CIN) Joe Burrow · 190 yds
Passing leader (MIA) Malik Willis · 137 yds
Rushing leader (CIN) Samaje Perine · 68 yds
Rushing leader (MIA) Ollie Gordon II · 88 yds
Receiving leader (CIN) Ja'Marr Chase · 77 yds
Receiving leader (MIA) Malik Washington · 43 yds
Passing
PlayerCAttYdsTDIntSckRtg
Joe Burrow (CIN) 23 32 190 4 0 0 126.3
Malik Willis (MIA) 15 27 137 1 2 3 51
Rushing
PlayerCarYdsAvgTDLng
Ollie Gordon II (MIA) 18 88 4.9 1 22
Malik Willis (MIA) 8 74 9.3 1 39
Samaje Perine (CIN) 14 68 4.9 0 11
Chase Brown (CIN) 13 39 3 0 7
Chris Bell (MIA) 1 26 26 0 26
Malik Washington (MIA) 1 18 18 0 18
Jaylen Wright (MIA) 6 11 1.8 0 7
Joe Burrow (CIN) 4 10 2.5 0 11
Receiving
PlayerRecTgtYdsAvgTDLng
Ja'Marr Chase (CIN) 6 10 77 12.8 1 45
Malik Washington (MIA) 6 8 43 7.2 0 13
Greg Dulcich (MIA) 4 5 37 9.3 0 13
Kevin Coleman Jr. (MIA) 3 7 30 10 1 23
Erick All Jr. (CIN) 3 3 25 8.3 0 14
Tee Higgins (CIN) 2 4 22 11 0 14
Jalen Tolbert (MIA) 1 2 22 22 0 22
Chase Brown (CIN) 3 4 21 7 0 12
Tanner Hudson (CIN) 3 3 14 4.7 1 7
Dohnte Meyers (CIN) 2 2 12 6 0 8
Samaje Perine (CIN) 2 2 10 5 1 6
Drew Sample (CIN) 1 1 5 5 0 5
Will Kacmarek (MIA) 1 2 5 5 0 5
Mike Gesicki (CIN) 1 2 4 4 1 4
Chris Bell (MIA) 0 2 0 0 0 0
Defense
PlayerTotSoloSckTFLPDInt
Barrett Carter (CIN) 11 5 1 1 0 –
Jacob Rodriguez (MIA) 11 4 0 0 0 –
Demetrius Knight Jr. (CIN) 8 5 0 2 0 –
Jordyn Brooks (MIA) 8 1 0 0 0 –
Willie Gay Jr. (MIA) 8 1 0 0 0 –
Jordan Battle (CIN) 7 5 0 0 2 2
Dante Trader Jr. (MIA) 7 1 0 0 1 –
Chris Johnson (MIA) 6 3 0 0 0 –
JuJu Brents (MIA) 6 2 0 0 1 –
Bryan Cook (CIN) 5 3 0 0 0 –
Jackson Woodard (MIA) 5 2 0 1 0 –
Jonathan Allen (CIN) 4 2 1 0 1 –
Dexter Lawrence II (CIN) 4 3 0 1 0 –
Dax Hill (CIN) 4 3 0 0 0 –
B.J. Hill (CIN) 4 0 0 0 0 –
Jason Marshall Jr. (MIA) 4 2 0 0 0 –
Michael Taaffe (MIA) 4 2 0 0 0 –
Jordan Phillips (MIA) 4 0 0 0 0 –
T.J. Slaton Jr. (CIN) 3 3 0 0 0 –
Chop Robinson (MIA) 3 1 0 0 0 –
Josh Uche (MIA) 3 2 0 0 0 –
Jaylin Simpson (MIA) 3 1 0 0 1 –
Rodney McGraw (MIA) 3 0 0 0 0 –
Oren Burks (CIN) 2 2 0 0 0 –
Joe Giles-Harris (CIN) 2 2 0 0 0 –
DJ Ivey (CIN) 2 2 0 0 2 –
Zach Sieler (MIA) 2 0 0 0 0 –
Samaje Perine (CIN) 1 0 0 0 0 –
Ja'Marr Chase (CIN) 1 1 0 0 0 –
Tanner Hudson (CIN) 1 0 0 0 0 –
Boye Mafe (CIN) 1 1 1 1 1 –
Russ Yeast (CIN) 1 1 0 0 0 –
Evan McPherson (CIN) 1 1 0 0 0 –
Tacario Davis (CIN) 1 1 0 0 0 –
Tahj Brooks (CIN) 1 0 0 0 0 –
Swayze Bozeman (CIN) 1 0 0 0 0 –
Shemar Stewart (CIN) 1 0 0 0 0 –
Cashius Howell (CIN) 1 0 0 0 0 –
Kevin Coleman Jr. (MIA) 1 1 0 0 0 –
Seydou Traore (MIA) 1 1 0 0 0 –
Aaron Brewer (MIA) 1 0 0 0 0 –
Malik Herring (MIA) 1 0 0 0 0 –
Shaka Heyward (MIA) 1 0 0 0 0 –
Zeek Biggers (MIA) 1 0 0 0 0 –
Jonah Savaiinaea (MIA) 1 0 0 0 0 –
Kenneth Grant (MIA) 1 0 0 0 0 –
DJ Turner II (CIN) 0 0 0 0 1 –
Malik Willis (MIA) – – – – – –
Kicking
PlayerFGMFGALngXPMPts
Evan McPherson (CIN) 1 1 26 4 7
Riley Patterson (MIA) 1 1 29 1 4

"–" means the data provider did not supply that value (not zero).

Team statistics
StatCINMIA
Total yards307331
Passing yards190114
Rushing yards117217
First downs2223
3rd down9-137-13
4th down0-01-1
Turnovers13
Penalties47
Penalty yards3930
Sacks allowed03
Red zone scores33
Time of possession31:4028:20