Bills vs. Rams: Box Score & Player Stats (Week 5, 2026)

BUF
37
Final/OT
SoFi Stadium
LAR
34
Scoring by quarter
Team1234OTT
BUF 676153 37
LAR 077200 34

Provisional stats Final verification pending.

Passing leader (BUF) Josh Allen · 210 yds
Passing leader (LAR) Matthew Stafford · 383 yds
Rushing leader (BUF) Josh Allen · 121 yds
Rushing leader (LAR) Kyren Williams · 49 yds
Receiving leader (BUF) Khalil Shakir · 80 yds
Receiving leader (LAR) Puka Nacua · 138 yds
Passing
PlayerCAttYdsTDIntSckRtg
Matthew Stafford (LAR) 40 54 383 3 0 1 111.9
Josh Allen (BUF) 12 19 210 1 1 1 96.4
Rushing
PlayerCarYdsAvgTDLng
Josh Allen (BUF) 10 121 12.1 1 22
James Cook III (BUF) 25 111 4.4 2 18
Kyren Williams (LAR) 16 49 3.1 1 12
Blake Corum (LAR) 5 19 3.8 1 10
Puka Nacua (LAR) 2 9 4.5 0 9
Ray Davis (BUF) 2 2 1 0 4
Receiving
PlayerRecTgtYdsAvgTDLng
Puka Nacua (LAR) 17 24 138 8.1 1 21
Tyler Higbee (LAR) 5 6 83 16.6 0 30
Khalil Shakir (BUF) 3 3 80 26.7 0 57
Ty Johnson (BUF) 4 4 72 18 0 40
Blake Corum (LAR) 3 4 53 17.7 0 34
Davante Adams (LAR) 5 7 51 10.2 2 15
Ray Davis (BUF) 1 1 31 31 0 31
Kyren Williams (LAR) 6 8 27 4.5 0 9
Davis Allen (LAR) 2 2 24 12 0 21
James Cook III (BUF) 1 1 7 7 0 7
Keon Coleman (BUF) 1 2 7 7 1 7
Dalton Kincaid (BUF) 1 2 7 7 0 7
Dawson Knox (BUF) 1 3 6 6 0 6
Tutu Atwell (LAR) 1 1 4 4 0 4
Colby Parkinson (LAR) 1 2 3 3 0 3
Skyler Bell (BUF) 0 2 0 0 0 0
Defense
PlayerTotSoloSckTFLPDInt
Nate Landman (LAR) 13 8 0 1 0 –
Cole Bishop (BUF) 11 6 0 0 0 –
Christian Benford (BUF) 10 7 0 0 0 –
Dorian Williams (BUF) 9 1 0 0 0 –
Kam Curl (LAR) 8 4 0 1 0 –
C.J. Gardner-Johnson (BUF) 7 4 0 0 0 –
Davison Igbinosun (BUF) 7 4 0 0 1 –
Terrel Bernard (BUF) 7 3 0 0 0 –
Kamren Kinchens (LAR) 6 6 0 0 0 –
Quentin Lake (LAR) 6 4 0 0 0 –
Damar Hamlin (BUF) 5 3 0 0 0 –
T.J. Sanders (BUF) 5 2 0 0 0 –
Deone Walker (BUF) 4 2 0 1 0 –
Omar Speights (LAR) 4 3 0 0 0 –
TJ Parker (BUF) 3 2 0 0 0 –
Anthony Kendall (BUF) 3 1 0 0 0 –
Trent McDuffie (LAR) 3 2 0 1 0 –
Byron Young (LAR) 3 2 0 1 0 –
Josaiah Stewart (LAR) 3 1 1 1 0 –
Kobie Turner (LAR) 3 0 0 0 0 –
Desjuan Johnson (LAR) 3 0 0 0 0 –
DeWayne Carter (BUF) 2 1 1 1 0 –
Bradley Chubb (BUF) 2 1 0 0 0 –
Trent Sherfield (BUF) 2 1 0 0 0 –
Michael Hoecht (BUF) 2 1 0 0 0 –
Aaron Donald (LAR) 2 1 0 0 0 –
Poona Ford (LAR) 2 1 0 0 0 –
Josh Wallace (LAR) 2 1 0 0 0 –
Shaun Dolac (LAR) 2 1 0 0 0 –
Dawson Knox (BUF) 1 1 0 0 0 –
Joe Andreessen (BUF) 1 1 0 0 0 –
Javon Solomon (BUF) 1 1 0 0 0 –
Kaleb Elarms-Orr (BUF) 1 1 0 0 1 –
Maxwell Hairston (BUF) 1 1 0 0 0 –
Jalon Kilgore (BUF) 1 1 0 0 0 –
Greg Gaines (BUF) 1 0 0 0 0 –
Greg Rousseau (BUF) 1 0 0 0 0 –
Tyler Higbee (LAR) 1 0 0 0 0 –
Braden Fiske (LAR) 1 1 0 0 0 –
Tyler Davis (LAR) 1 1 0 0 0 –
Jaylen Watson (LAR) 1 1 0 0 2 1
Maximus Pulley (LAR) 1 1 0 0 0 –
Ethan Evans (LAR) 1 1 0 0 0 –
Wesley Bailey (LAR) 1 0 0 0 0 –
Jordan Whittington (LAR) 1 0 0 0 0 –
Dean Connors (LAR) 1 0 0 0 0 –
O'Cyrus Torrence (BUF) – – – – – –
Kicking
PlayerFGMFGALngXPMPts
Tyler Bass (BUF) 3 3 49 2 11
Harrison Mevis (LAR) 0 2 0 4 4

"–" means the data provider did not supply that value (not zero).

Team statistics
StatBUFLAR
Total yards436454
Passing yards202377
Rushing yards23477
First downs2533
3rd down2-77-14
4th down0-02-2
Turnovers20
Penalties1311
Penalty yards11284
Sacks allowed11
Red zone scores45
Time of possession30:0837:57