Browns vs. Jets: Box Score & Player Stats (Week 5, 2026)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CLE | 3 | 3 | 0 | 6 | 12 |
| NYJ | 7 | 0 | 0 | 10 | 17 |
Provisional stats Final verification pending.
Passing leader (CLE)
Deshaun Watson · 155 yds
Passing leader (NYJ)
Geno Smith · 182 yds
Rushing leader (CLE)
Quinshon Judkins · 44 yds
Rushing leader (NYJ)
Braelon Allen · 116 yds
Receiving leader (CLE)
Isaiah Bond · 74 yds
Receiving leader (NYJ)
Garrett Wilson · 104 yds
| Player | C | Att | Yds | TD | Int | Sck | Rtg |
|---|---|---|---|---|---|---|---|
| Geno Smith (NYJ) | 17 | 30 | 182 | 1 | 0 | 4 | 85.7 |
| Deshaun Watson (CLE) | 15 | 33 | 155 | 1 | 0 | 8 | 69.6 |
| Player | Car | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Braelon Allen (NYJ) | 24 | 116 | 4.8 | 1 | 22 |
| Quinshon Judkins (CLE) | 14 | 44 | 3.1 | 0 | 14 |
| Deshaun Watson (CLE) | 6 | 40 | 6.7 | 0 | 20 |
| Raheim Sanders (CLE) | 3 | 12 | 4 | 0 | 5 |
| Isaiah Davis (NYJ) | 2 | 8 | 4 | 0 | 8 |
| Geno Smith (NYJ) | 5 | 7 | 1.4 | 0 | 5 |
| Isaiah Williams (NYJ) | 1 | 3 | 3 | 0 | 3 |
| Corey Bojorquez (CLE) | 1 | 0 | 0 | 0 | 0 |
| Player | Rec | Tgt | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| Garrett Wilson (NYJ) | 7 | 11 | 104 | 14.9 | 1 | 32 |
| Isaiah Bond (CLE) | 3 | 7 | 74 | 24.7 | 0 | 30 |
| Denzel Boston (CLE) | 3 | 7 | 46 | 15.3 | 1 | 29 |
| Tim Patrick (NYJ) | 2 | 3 | 26 | 13 | 0 | 14 |
| Mason Taylor (NYJ) | 3 | 3 | 24 | 8 | 0 | 9 |
| Jerry Jeudy (CLE) | 3 | 7 | 19 | 6.3 | 0 | 12 |
| Isaiah Williams (NYJ) | 1 | 2 | 16 | 16 | 0 | 16 |
| Isaiah Davis (NYJ) | 1 | 2 | 9 | 9 | 0 | 9 |
| Quinshon Judkins (CLE) | 3 | 4 | 6 | 2 | 0 | 3 |
| KC Concepcion (CLE) | 1 | 1 | 5 | 5 | 0 | 5 |
| Harold Fannin Jr. (CLE) | 1 | 4 | 4 | 4 | 0 | 4 |
| Kenyon Sadiq (NYJ) | 2 | 3 | 3 | 1.5 | 0 | 4 |
| Raheim Sanders (CLE) | 1 | 1 | 1 | 1 | 0 | 1 |
| Jaleel McLaughlin (CLE) | 0 | 1 | 0 | 0 | 0 | 0 |
| Braelon Allen (NYJ) | 1 | 4 | 0 | 0 | 0 | 0 |
| Jelani Woods (NYJ) | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | Tot | Solo | Sck | TFL | PD | Int |
|---|---|---|---|---|---|---|
| Quincy Williams (CLE) | 11 | 7 | 0 | 1 | 1 | – |
| Carson Schwesinger (CLE) | 8 | 5 | 1 | 1 | 1 | – |
| Dane Belton (NYJ) | 8 | 3 | 1 | 1 | 0 | – |
| Denzel Ward (CLE) | 7 | 4 | 0 | 0 | 0 | – |
| David Bailey (NYJ) | 7 | 5 | 3 | 3 | 0 | – |
| Jarvis Brownlee Jr. (NYJ) | 6 | 5 | 1 | 2 | 0 | – |
| Adin Huntington (CLE) | 5 | 1 | 0.5 | 0 | 0 | – |
| Grant Delpit (CLE) | 5 | 3 | 0 | 1 | 1 | – |
| Tyson Campbell (CLE) | 5 | 2 | 0 | 0 | 0 | – |
| Myles Harden (CLE) | 5 | 2 | 0 | 0 | 0 | – |
| Minkah Fitzpatrick (NYJ) | 5 | 4 | 0 | 0 | 1 | – |
| Sam Williams (CLE) | 4 | 4 | 0 | 2 | 0 | – |
| Maliek Collins (CLE) | 4 | 2 | 1.5 | 2 | 0 | – |
| Sam Kamara (CLE) | 4 | 1 | 1 | 1 | 0 | – |
| Will McDonald IV (NYJ) | 4 | 1 | 1 | 0 | 0 | – |
| Jamien Sherwood (NYJ) | 4 | 3 | 0 | 0 | 1 | – |
| Darrell Jackson Jr. (NYJ) | 4 | 2 | 1 | 1 | 2 | – |
| Demario Davis (NYJ) | 4 | 1 | 0 | 0 | 0 | – |
| Emmanuel McNeil-Warren (CLE) | 3 | 2 | 0 | 0 | 0 | – |
| Jared Verse (CLE) | 3 | 1 | 0 | 0 | 0 | – |
| Brandon Stephens (NYJ) | 3 | 3 | 0 | 0 | 1 | – |
| Jowon Briggs (NYJ) | 3 | 2 | 1 | 1 | 0 | – |
| Ronnie Hickman (CLE) | 2 | 1 | 0 | 0 | 0 | – |
| Isaiah McGuire (CLE) | 2 | 2 | 0 | 0 | 0 | – |
| Malachi Corley (CLE) | 2 | 1 | 0 | 0 | 0 | – |
| T'Vondre Sweat (NYJ) | 2 | 2 | 0 | 1 | 0 | – |
| Kingsley Enagbare (NYJ) | 2 | 1 | 0 | 1 | 0 | – |
| Azareye'h Thomas (NYJ) | 2 | 1 | 0 | 0 | 2 | – |
| Winston Reid (CLE) | 1 | 1 | 0 | 0 | 0 | – |
| Easton Mascarenas-Arnold (CLE) | 1 | 1 | 0 | 0 | 0 | – |
| Justin Jefferson (CLE) | 1 | 1 | 0 | 0 | 0 | – |
| Michael Burton (CLE) | 1 | 0 | 0 | 0 | 0 | – |
| Daniel Thomas (CLE) | 1 | 0 | 0 | 0 | 0 | – |
| Donovan McMillon (CLE) | 1 | 0 | 0 | 0 | 0 | – |
| Isaiah Davis (NYJ) | 1 | 0 | 0 | 0 | 0 | – |
| Trevin Wallace (NYJ) | 1 | 0 | 0 | 0 | 0 | – |
| Harrison Phillips (NYJ) | 1 | 1 | 0 | 0 | 0 | – |
| Jack Heflin (NYJ) | 1 | 1 | 0 | 0 | 0 | – |
| Malachi Moore (NYJ) | 1 | 1 | 0 | 0 | 0 | – |
| Andre Cisco (NYJ) | 1 | 0 | 0 | 0 | 0 | – |
| Joe Tippmann (NYJ) | 1 | 0 | 0 | 0 | 0 | – |
| Armand Membou (NYJ) | 1 | 0 | 0 | 0 | 0 | – |
| Deshaun Watson (CLE) | – | – | – | – | – | – |
| Raheim Sanders (CLE) | – | – | – | – | – | – |
| Geno Smith (NYJ) | – | – | – | – | – | – |
| Tim Patrick (NYJ) | – | – | – | – | – | – |
| Player | FGM | FGA | Lng | XPM | Pts |
|---|---|---|---|---|---|
| Andre Szmyt (CLE) | 2 | 2 | 41 | 0 | 6 |
| Jason Sanders (NYJ) | 1 | 1 | 54 | 2 | 5 |
"–" means the data provider did not supply that value (not zero).
| Stat | CLE | NYJ |
|---|---|---|
| Total yards | 198 | 276 |
| Passing yards | 102 | 142 |
| Rushing yards | 96 | 134 |
| First downs | 13 | 14 |
| 3rd down | 4-16 | 8-17 |
| 4th down | 0-2 | 0-0 |
| Turnovers | 2 | 2 |
| Penalties | 6 | 10 |
| Penalty yards | 30 | 102 |
| Sacks allowed | 8 | 4 |
| Red zone scores | 0 | 0 |
| Time of possession | 28:35 | 31:25 |