Colts vs. Steelers: Box Score & Player Stats (Week 5, 2026)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IND | 6 | 7 | 6 | 3 | 22 |
| PIT | 7 | 10 | 7 | 10 | 34 |
Provisional stats Final verification pending.
Passing leader (IND)
Daniel Jones · 267 yds
Passing leader (PIT)
Aaron Rodgers · 235 yds
Rushing leader (IND)
Jonathan Taylor · 45 yds
Rushing leader (PIT)
Jaylen Warren · 101 yds
Receiving leader (IND)
Tyler Warren · 83 yds
Receiving leader (PIT)
Jaylen Warren · 87 yds
| Player | C | Att | Yds | TD | Int | Sck | Rtg |
|---|---|---|---|---|---|---|---|
| Daniel Jones (IND) | 24 | 44 | 267 | 0 | 0 | 1 | 72.8 |
| Aaron Rodgers (PIT) | 22 | 31 | 235 | 3 | 0 | 1 | 125.1 |
| Player | Car | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Jaylen Warren (PIT) | 15 | 101 | 6.7 | 1 | 50 |
| Jonathan Taylor (IND) | 15 | 45 | 3 | 0 | 20 |
| Seth McGowan (IND) | 5 | 16 | 3.2 | 0 | 10 |
| DK Metcalf (PIT) | 1 | 11 | 11 | 0 | 11 |
| Aaron Rodgers (PIT) | 1 | 6 | 6 | 0 | 6 |
| Lew Nichols (PIT) | 1 | 6 | 6 | 0 | 6 |
| Daniel Jones (IND) | 3 | 4 | 1.3 | 0 | 2 |
| Germie Bernard (PIT) | 1 | 4 | 4 | 0 | 4 |
| Tyler Warren (IND) | 1 | 1 | 1 | 1 | 1 |
| Pat Freiermuth (PIT) | 1 | 1 | 1 | 0 | 1 |
| Mason Rudolph (PIT) | 2 | -2 | -1 | 0 | -1 |
| Player | Rec | Tgt | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| Jaylen Warren (PIT) | 6 | 6 | 87 | 14.5 | 1 | 80 |
| Tyler Warren (IND) | 7 | 9 | 83 | 11.9 | 0 | 29 |
| Germie Bernard (PIT) | 6 | 9 | 80 | 13.3 | 0 | 25 |
| Josh Downs (IND) | 3 | 6 | 47 | 15.7 | 0 | 42 |
| Keenan Allen (IND) | 5 | 9 | 45 | 9 | 0 | 14 |
| Pat Freiermuth (PIT) | 5 | 7 | 44 | 8.8 | 2 | 17 |
| Jonathan Taylor (IND) | 3 | 4 | 37 | 12.3 | 0 | 24 |
| Laquon Treadwell (IND) | 2 | 8 | 34 | 17 | 0 | 22 |
| Mo Alie-Cox (IND) | 2 | 2 | 14 | 7 | 0 | 7 |
| DK Metcalf (PIT) | 3 | 4 | 12 | 4 | 0 | 9 |
| Darnell Washington (PIT) | 2 | 3 | 12 | 6 | 0 | 10 |
| Drew Ogletree (IND) | 1 | 1 | 4 | 4 | 0 | 4 |
| Seth McGowan (IND) | 1 | 1 | 3 | 3 | 0 | 3 |
| Nick Westbrook-Ikhine (IND) | 0 | 1 | 0 | 0 | 0 | 0 |
| Deion Burks (IND) | 0 | 2 | 0 | 0 | 0 | 0 |
| Roman Wilson (PIT) | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | Tot | Solo | Sck | TFL | PD | Int |
|---|---|---|---|---|---|---|
| Payton Wilson (PIT) | 10 | 8 | 0 | 2 | 1 | – |
| Jalen Ramsey (PIT) | 9 | 4 | 0 | 0 | 1 | – |
| Akeem Davis-Gaither (IND) | 7 | 3 | 0 | 1 | 0 | – |
| Jaquan Brisker (PIT) | 7 | 4 | 0 | 0 | 2 | – |
| Patrick Queen (PIT) | 7 | 0 | 0 | 0 | 0 | – |
| A.J. Haulcy (IND) | 6 | 4 | 0 | 0 | 1 | – |
| DeForest Buckner (IND) | 6 | 3 | 1 | 1 | 0 | – |
| Justin Walley (IND) | 6 | 3 | 0 | 0 | 0 | – |
| Daylen Everette (PIT) | 6 | 5 | 0 | 0 | 2 | – |
| Austin Ajiake (IND) | 5 | 2 | 0 | 0 | 0 | – |
| Grover Stewart (IND) | 5 | 1 | 0 | 0 | 0 | – |
| Charvarius Ward (IND) | 4 | 2 | 0 | 0 | 0 | – |
| Asante Samuel Jr. (PIT) | 4 | 3 | 0 | 0 | 4 | – |
| Yahya Black (PIT) | 4 | 1 | 0 | 1 | 0 | – |
| Jack Sawyer (PIT) | 4 | 1 | 0 | 0 | 0 | – |
| Cam Bynum (IND) | 3 | 2 | 0 | 0 | 0 | – |
| CJ Allen (IND) | 3 | 1 | 0 | 0 | 0 | – |
| Keeanu Benton (PIT) | 3 | 2 | 0 | 0 | 1 | – |
| Cameron Heyward (PIT) | 3 | 1 | 1 | 1 | 0 | – |
| Sebastian Joseph-Day (PIT) | 3 | 1 | 0 | 0 | 0 | – |
| Gabriel Rubio (PIT) | 3 | 0 | 0 | 0 | 0 | – |
| Cam Taylor-Britt (IND) | 2 | 2 | 0 | 0 | 0 | – |
| Sauce Gardner (IND) | 2 | 2 | 0 | 0 | 0 | – |
| Caden Curry (IND) | 2 | 1 | 0 | 0 | 0 | – |
| George Gumbs Jr. (IND) | 2 | 1 | 0 | 0 | 0 | – |
| Bryce Boettcher (IND) | 2 | 1 | 0 | 0 | 0 | – |
| Brandin Echols (PIT) | 2 | 1 | 0 | 0 | 0 | – |
| Alex Highsmith (PIT) | 2 | 0 | 0 | 0 | 0 | – |
| Deion Burks (IND) | 1 | 1 | 0 | 0 | 0 | – |
| Jerry Tillery (IND) | 1 | 1 | 0 | 0 | 0 | – |
| Hunter Wohler (IND) | 1 | 1 | 0 | 0 | 0 | – |
| Jaylahn Tuimoloau (IND) | 1 | 0 | 0 | 0 | 0 | – |
| Cole Holcomb (PIT) | 1 | 1 | 0 | 0 | 0 | – |
| Carson Bruener (PIT) | 1 | 1 | 0 | 0 | 0 | – |
| Doneiko Slaughter (PIT) | 1 | 1 | 0 | 0 | 0 | – |
| Robert Spears-Jennings (PIT) | 1 | 1 | 0 | 0 | 0 | – |
| Riley Nowakowski (PIT) | 1 | 0 | 0 | 0 | 0 | – |
| Laiatu Latu (IND) | 0 | 0 | 0 | 0 | 2 | – |
| DK Metcalf (PIT) | – | – | – | – | – | – |
| Player | FGM | FGA | Lng | XPM | Pts |
|---|---|---|---|---|---|
| Spencer Shrader (IND) | 5 | 5 | 57 | 1 | 16 |
| Chris Boswell (PIT) | 2 | 2 | 54 | 4 | 10 |
"–" means the data provider did not supply that value (not zero).
| Stat | IND | PIT |
|---|---|---|
| Total yards | 332 | 352 |
| Passing yards | 266 | 225 |
| Rushing yards | 66 | 127 |
| First downs | 19 | 16 |
| 3rd down | 4-15 | 4-11 |
| 4th down | 3-5 | 2-2 |
| Turnovers | 0 | 0 |
| Penalties | 9 | 6 |
| Penalty yards | 59 | 50 |
| Sacks allowed | 1 | 1 |
| Red zone scores | 1 | 2 |
| Time of possession | 32:00 | 28:00 |