Saints vs. Giants: Box Score & Player Stats (Week 6, 2026)

NO
34
Final
MetLife Stadium
NYG
27
Scoring by quarter
Team1234T
NO 010177 34
NYG 73017 27

Provisional stats Final verification pending.

Passing leader (NO) Tyler Shough · 144 yds
Passing leader (NYG) J.J. McCarthy · 243 yds
Rushing leader (NO) Kendre Miller · 70 yds
Rushing leader (NYG) J.J. McCarthy · 26 yds
Receiving leader (NO) Chris Olave · 43 yds
Receiving leader (NYG) Malik Nabers · 165 yds
Passing
PlayerCAttYdsTDIntSckRtg
J.J. McCarthy (NYG) 11 21 243 1 1 1 90
Jameis Winston (NYG) 14 26 152 1 2 4 52.1
Tyler Shough (NO) 16 30 144 3 0 0 99.9
Rushing
PlayerCarYdsAvgTDLng
Kendre Miller (NO) 20 70 3.5 0 11
CJ Donaldson (NO) 6 39 6.5 0 17
Alvin Kamara (NO) 7 34 4.9 0 15
Tyler Shough (NO) 5 32 6.4 1 25
J.J. McCarthy (NYG) 2 26 13 0 28
Darnell Mooney (NYG) 1 20 20 0 20
Tyrone Tracy Jr. (NYG) 6 18 3 1 5
Devin Singletary (NYG) 4 14 3.5 0 9
Jameis Winston (NYG) 3 4 1.3 0 3
Najee Harris (NYG) 4 2 0.5 0 4
Receiving
PlayerRecTgtYdsAvgTDLng
Malik Nabers (NYG) 12 15 165 13.8 0 46
Isaiah Likely (NYG) 6 11 99 16.5 1 24
Charlie Jones (NYG) 2 3 66 33 0 49
Chris Olave (NO) 4 7 43 10.8 1 18
Devaughn Vele (NO) 3 6 42 14 0 18
Alvin Kamara (NO) 2 4 35 17.5 1 31
Tyrone Tracy Jr. (NYG) 2 3 27 13.5 1 17
Devin Singletary (NYG) 1 1 19 19 0 19
Malachi Fields (NYG) 2 8 19 9.5 0 11
Oscar Delp (NO) 2 2 10 5 0 8
Bryce Lance (NO) 2 4 9 4.5 1 7
Barion Brown (NO) 1 1 5 5 0 5
Kendre Miller (NO) 2 2 0 0 0 0
CJ Donaldson (NO) 0 1 0 0 0 0
Juwan Johnson (NO) 0 2 0 0 0 0
Noah Fant (NO) 0 1 0 0 0 0
Darnell Mooney (NYG) 0 2 0 0 0 0
Defense
PlayerTotSoloSckTFLPDInt
Pete Werner (NO) 11 5 1 1 1 –
Jevon Holland (NYG) 9 6 0 1 1 –
Tremaine Edmunds (NYG) 9 5 0 0 0 –
Martin Emerson Jr. (NO) 7 7 0 1 4 2
Quincy Riley (NO) 6 6 0 1 1 –
Arvell Reese (NYG) 6 4 0 0 0 –
DJ Reader (NYG) 6 5 0 1 0 –
Carl Granderson (NO) 5 1 1.5 0 0 –
Ar'Darius Washington (NYG) 5 5 0 0 0 –
Kayvon Thibodeaux (NYG) 5 2 0 0 0 –
Justin Reid (NO) 4 2 0 0 0 –
Julian Blackmon (NO) 4 2 0 0 1 1
Tyree Wilson (NO) 4 1 0 0 0 –
Vernon Broughton (NO) 4 1 0 0 0 –
Danny Stutsman (NO) 4 1 0 0 1 –
Dru Phillips (NYG) 4 3 0 0 0 –
Deonte Banks (NYG) 4 2 0 0 1 –
CJ Donaldson (NO) 3 1 0 0 0 –
Decamerion Richardson (NO) 3 3 0 0 0 –
Chase Young (NO) 3 1 1.5 0 1 –
Greg Newsome II (NYG) 3 2 0 0 1 –
Shelby Harris (NYG) 3 1 0 0 0 –
Malik Harrison (NYG) 3 1 0 0 0 –
Trace Ford (NYG) 3 1 0 0 0 –
Cameron Jordan (NO) 2 2 0 1 0 –
Chris Rumph II (NO) 2 1 0 0 0 –
Jonas Sanker (NO) 2 1 0 0 1 –
Malachi Fields (NYG) 2 2 0 0 0 –
Bobby Jamison-Travis (NYG) 2 2 0 0 0 –
Jason Pinnock (NYG) 2 1 0 0 1 –
Nic Jones (NYG) 2 1 0 0 0 –
Zaire Barnes (NYG) 2 0 0 0 0 –
Oscar Delp (NO) 1 0 0 0 0 –
Colby Wooden (NO) 1 1 1 1 0 –
Isaiah Stalbird (NO) 1 1 0 0 0 –
Lorenzo Styles Jr. (NO) 1 1 0 0 0 –
Jaylan Ford (NO) 1 1 0 0 0 –
Kool-Aid McKinstry (NO) 1 0 0 0 0 –
Christen Miller (NO) 1 0 0 0 0 –
Malik Nabers (NYG) 1 1 0 0 0 –
Elijah Campbell (NYG) 1 1 0 0 0 –
Darius Alexander (NYG) 1 1 0 0 0 –
Jack Kelly (NYG) 1 1 0 0 0 –
Micah McFadden (NYG) 1 0 0 0 0 –
Abdul Carter (NYG) 0 0 0 0 0 –
Kicking
PlayerFGMFGALngXPMPts
Daniel Carlson (NO) 2 3 58 4 10
Dominic Zvada (NYG) 2 2 41 1 7

"–" means the data provider did not supply that value (not zero).

Team statistics
StatNONYG
Total yards319461
Passing yards144377
Rushing yards17584
First downs1823
3rd down4-154-14
4th down1-11-2
Turnovers14
Penalties710
Penalty yards5273
Sacks allowed05
Red zone scores32
Time of possession31:0228:58