Titans vs. Colts: Box Score & Player Stats (Week 6, 2026)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TEN | 0 | 0 | 6 | 20 | 26 |
| IND | 0 | 13 | 0 | 7 | 20 |
Provisional stats Final verification pending.
Passing leader (TEN)
Cam Ward · 102 yds
Passing leader (IND)
Daniel Jones · 269 yds
Rushing leader (TEN)
Tony Pollard · 76 yds
Rushing leader (IND)
Jonathan Taylor · 94 yds
Receiving leader (TEN)
Carnell Tate · 70 yds
Receiving leader (IND)
Keenan Allen · 82 yds
| Player | C | Att | Yds | TD | Int | Sck | Rtg |
|---|---|---|---|---|---|---|---|
| Daniel Jones (IND) | 22 | 42 | 269 | 1 | 2 | 6 | 60.5 |
| Cam Ward (TEN) | 11 | 22 | 102 | 1 | 1 | 0 | 59.3 |
| Player | Car | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Jonathan Taylor (IND) | 21 | 94 | 4.5 | 1 | 20 |
| Tony Pollard (TEN) | 19 | 76 | 4 | 0 | 16 |
| Daniel Jones (IND) | 3 | 30 | 10 | 0 | 17 |
| Seth McGowan (IND) | 4 | 27 | 6.8 | 0 | 18 |
| Deion Burks (IND) | 1 | 7 | 7 | 0 | 7 |
| Josh Downs (IND) | 1 | 7 | 7 | 0 | 7 |
| Cam Ward (TEN) | 3 | 7 | 2.3 | 0 | 5 |
| Tyjae Spears (TEN) | 1 | 1 | 1 | 0 | 1 |
| Player | Rec | Tgt | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| Keenan Allen (IND) | 8 | 11 | 82 | 10.3 | 0 | 19 |
| Carnell Tate (TEN) | 6 | 7 | 70 | 11.7 | 1 | 19 |
| Jonathan Taylor (IND) | 2 | 4 | 57 | 28.5 | 0 | 38 |
| Deion Burks (IND) | 2 | 2 | 41 | 20.5 | 0 | 36 |
| Josh Downs (IND) | 4 | 8 | 40 | 10 | 0 | 23 |
| Wan'Dale Robinson (TEN) | 3 | 7 | 22 | 7.3 | 0 | 10 |
| Laquon Treadwell (IND) | 2 | 5 | 21 | 10.5 | 0 | 14 |
| Will Mallory (IND) | 2 | 6 | 20 | 10 | 0 | 15 |
| Pharaoh Brown (IND) | 1 | 1 | 7 | 7 | 0 | 7 |
| Tyjae Spears (TEN) | 1 | 1 | 7 | 7 | 0 | 7 |
| Elic Ayomanor (TEN) | 1 | 2 | 3 | 3 | 0 | 3 |
| Mo Alie-Cox (IND) | 1 | 1 | 1 | 1 | 1 | 1 |
| Tony Pollard (TEN) | 0 | 1 | 0 | 0 | 0 | 0 |
| Calvin Ridley (TEN) | 0 | 2 | 0 | 0 | 0 | 0 |
| Daniel Bellinger (TEN) | 0 | 2 | 0 | 0 | 0 | 0 |
| Player | Tot | Solo | Sck | TFL | PD | Int |
|---|---|---|---|---|---|---|
| Amani Hooker (TEN) | 13 | 7 | 0 | 0 | 1 | 1 |
| Tony Adams (TEN) | 12 | 8 | 1 | 1 | 1 | – |
| Akeem Davis-Gaither (IND) | 9 | 5 | 0 | 0 | 0 | – |
| Anthony Hill Jr. (TEN) | 9 | 3 | 0 | 1 | 1 | – |
| Cedric Gray (TEN) | 7 | 4 | 0 | 0 | 0 | – |
| A.J. Haulcy (IND) | 6 | 2 | 0 | 0 | 0 | – |
| Jeffery Simmons (TEN) | 6 | 3 | 2 | 2 | 0 | – |
| Justin Walley (IND) | 4 | 2 | 0 | 0 | 0 | – |
| Adetomiwa Adebawore (IND) | 4 | 1 | 0 | 0 | 0 | – |
| Bryce Boettcher (IND) | 4 | 1 | 0 | 0 | 0 | – |
| Marcus Harris (TEN) | 4 | 1 | 0 | 0 | 1 | – |
| Grover Stewart (IND) | 3 | 0 | 0 | 0 | 0 | – |
| Austin Ajiake (IND) | 3 | 0 | 0 | 0 | 0 | – |
| Cor'Dale Flott (TEN) | 3 | 2 | 0 | 0 | 1 | 1 |
| Joshua Williams (TEN) | 3 | 2 | 0 | 0 | 2 | – |
| Isaiah Oliver (TEN) | 3 | 1 | 0 | 0 | 1 | – |
| Cody Barton (TEN) | 3 | 1 | 0 | 0 | 0 | – |
| Terrell Burgess (TEN) | 3 | 1 | 0 | 0 | 0 | – |
| Nazir Stackhouse (TEN) | 3 | 0 | 0 | 0 | 0 | – |
| Cam Taylor-Britt (IND) | 2 | 2 | 0 | 0 | 0 | – |
| Jaylahn Tuimoloau (IND) | 2 | 2 | 0 | 0 | 3 | – |
| Kapena Gushiken (IND) | 2 | 2 | 0 | 0 | 0 | – |
| DeForest Buckner (IND) | 2 | 1 | 0 | 0 | 1 | – |
| Cam Bynum (IND) | 2 | 0 | 0 | 0 | 1 | 1 |
| Jermaine Johnson II (TEN) | 2 | 2 | 2 | 2 | 0 | – |
| Jacob Martin (TEN) | 2 | 1 | 1 | 1 | 1 | – |
| Timmy Horne (TEN) | 2 | 1 | 0 | 0 | 0 | – |
| Julius Chestnut (TEN) | 2 | 0 | 0 | 0 | 0 | – |
| Truman Jones (TEN) | 2 | 0 | 0 | 0 | 0 | – |
| Will Mallory (IND) | 1 | 1 | 0 | 0 | 0 | – |
| Jonathan Owens (IND) | 1 | 1 | 0 | 0 | 0 | – |
| Laiatu Latu (IND) | 1 | 1 | 0 | 0 | 0 | – |
| Hunter Wohler (IND) | 1 | 1 | 0 | 0 | 0 | – |
| Spencer Shrader (IND) | 1 | 1 | 0 | 0 | 0 | – |
| CJ Allen (IND) | 1 | 1 | 0 | 0 | 0 | – |
| Charvarius Ward (IND) | 1 | 0 | 0 | 0 | 0 | – |
| Sauce Gardner (IND) | 1 | 0 | 0 | 0 | 0 | – |
| Caden Curry (IND) | 1 | 0 | 0 | 0 | 0 | – |
| Tony Pollard (TEN) | 1 | 1 | 0 | 0 | 0 | – |
| Solomon Thomas (TEN) | 1 | 1 | 0 | 0 | 0 | – |
| Oluwafemi Oladejo (TEN) | 1 | 1 | 0 | 0 | 0 | – |
| James Williams Sr. (TEN) | 1 | 0 | 0 | 0 | 0 | – |
| Micah Robinson (TEN) | 1 | 0 | 0 | 0 | 0 | – |
| John Franklin-Myers (TEN) | 0 | 0 | 0 | 0 | 0 | – |
| Keldric Faulk (TEN) | 0 | 0 | 0 | 0 | 0 | – |
| Player | FGM | FGA | Lng | XPM | Pts |
|---|---|---|---|---|---|
| Joey Slye (TEN) | 4 | 4 | 56 | 2 | 14 |
| Spencer Shrader (IND) | 2 | 2 | 47 | 2 | 8 |
"–" means the data provider did not supply that value (not zero).
| Stat | TEN | IND |
|---|---|---|
| Total yards | 186 | 399 |
| Passing yards | 102 | 234 |
| Rushing yards | 84 | 165 |
| First downs | 11 | 24 |
| 3rd down | 3-10 | 7-15 |
| 4th down | 0-0 | 1-3 |
| Turnovers | 1 | 3 |
| Penalties | 8 | 5 |
| Penalty yards | 54 | 61 |
| Sacks allowed | 0 | 6 |
| Red zone scores | 1 | 2 |
| Time of possession | 21:28 | 38:32 |