Browns vs. Titans: Box Score & Player Stats (Week 7, 2026)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CLE | 7 | 10 | 0 | 10 | 27 |
| TEN | 14 | 0 | 0 | 10 | 24 |
Passing leader (CLE)
Deshaun Watson · 308 yds
Passing leader (TEN)
Cam Ward · 181 yds
Rushing leader (CLE)
Quinshon Judkins · 96 yds
Rushing leader (TEN)
Tony Pollard · 129 yds
Receiving leader (CLE)
KC Concepcion · 129 yds
Receiving leader (TEN)
Carnell Tate · 69 yds
| Player | C | Att | Yds | TD | Int | Sck | Rtg |
|---|---|---|---|---|---|---|---|
| Deshaun Watson (CLE) | 25 | 36 | 308 | 0 | 1 | 1 | 84 |
| Cam Ward (TEN) | 20 | 31 | 181 | 0 | 1 | 1 | 66.7 |
| Player | Car | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Tony Pollard (TEN) | 25 | 129 | 5.2 | 3 | 36 |
| Quinshon Judkins (CLE) | 17 | 96 | 5.6 | 2 | 30 |
| Dylan Sampson (CLE) | 6 | 45 | 7.5 | 0 | 19 |
| KC Concepcion (CLE) | 3 | 23 | 7.7 | 0 | 18 |
| Deshaun Watson (CLE) | 3 | 19 | 6.3 | 1 | 9 |
| Michael Carter (TEN) | 3 | 7 | 2.3 | 0 | 3 |
| Cam Ward (TEN) | 2 | 5 | 2.5 | 0 | 5 |
| Player | Rec | Tgt | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| KC Concepcion (CLE) | 8 | 10 | 129 | 16.1 | 0 | 32 |
| Harold Fannin Jr. (CLE) | 6 | 9 | 91 | 15.2 | 0 | 36 |
| Carnell Tate (TEN) | 5 | 7 | 69 | 13.8 | 0 | 18 |
| Elic Ayomanor (TEN) | 3 | 7 | 44 | 14.7 | 0 | 26 |
| Dylan Sampson (CLE) | 3 | 3 | 32 | 10.7 | 0 | 22 |
| Denzel Boston (CLE) | 3 | 8 | 27 | 9 | 0 | 15 |
| Tony Pollard (TEN) | 3 | 3 | 26 | 8.7 | 0 | 16 |
| Gunnar Helm (TEN) | 3 | 4 | 24 | 8 | 0 | 14 |
| Jerry Jeudy (CLE) | 4 | 4 | 21 | 5.3 | 0 | 8 |
| Quinshon Judkins (CLE) | 1 | 1 | 8 | 8 | 0 | 8 |
| Michael Carter (TEN) | 1 | 1 | 7 | 7 | 0 | 7 |
| Wan'Dale Robinson (TEN) | 4 | 6 | 7 | 1.8 | 0 | 7 |
| Daniel Bellinger (TEN) | 1 | 2 | 4 | 4 | 0 | 4 |
| Player | Tot | Solo | Sck | TFL | PD | Int |
|---|---|---|---|---|---|---|
| Kevin Winston Jr. (TEN) | 14 | 8 | 0 | 0 | 0 | – |
| Anthony Hill Jr. (TEN) | 13 | 6 | 0 | 0 | 0 | – |
| Ronnie Hickman (CLE) | 10 | 6 | 0 | 0 | 0 | – |
| Quincy Williams (CLE) | 10 | 7 | 0 | 2 | 0 | – |
| Carson Schwesinger (CLE) | 9 | 5 | 0 | 0 | 0 | – |
| Marcus Harris (TEN) | 7 | 1 | 0 | 0 | 0 | – |
| Grant Delpit (CLE) | 6 | 5 | 0 | 0 | 1 | – |
| Joshua Williams (TEN) | 6 | 2 | 0 | 0 | 0 | – |
| Sam Williams (CLE) | 5 | 3 | 0 | 2 | 0 | – |
| Cedric Gray (TEN) | 5 | 2 | 0 | 0 | 0 | – |
| Amani Hooker (TEN) | 5 | 2 | 0 | 0 | 0 | – |
| Tyson Campbell (CLE) | 4 | 1 | 0 | 0 | 0 | – |
| Myles Harden (CLE) | 4 | 2 | 0 | 1 | 1 | – |
| Cor'Dale Flott (TEN) | 4 | 3 | 0 | 0 | 1 | 1 |
| Jeffery Simmons (TEN) | 4 | 2 | 0 | 0 | 1 | – |
| Emmanuel McNeil-Warren (CLE) | 3 | 3 | 0 | 1 | 0 | – |
| Oluwafemi Oladejo (TEN) | 3 | 2 | 1 | 0 | 0 | – |
| Timmy Horne (TEN) | 3 | 0 | 0 | 0 | 0 | – |
| Malachi Corley (CLE) | 2 | 1 | 0 | 0 | 0 | – |
| Denzel Ward (CLE) | 2 | 1 | 0 | 0 | 3 | 1 |
| Adin Huntington (CLE) | 2 | 2 | 1 | 0 | 0 | – |
| Sam Kamara (CLE) | 2 | 0 | 0 | 0 | 0 | – |
| Winston Reid (CLE) | 2 | 1 | 0 | 0 | 0 | – |
| Isaiah McGuire (CLE) | 2 | 1 | 0 | 0 | 0 | – |
| Cody Barton (TEN) | 2 | 1 | 0 | 0 | 0 | – |
| Jermaine Johnson II (TEN) | 2 | 2 | 0 | 0 | 0 | – |
| Truman Jones (TEN) | 2 | 0 | 0 | 0 | 0 | – |
| Terrell Burgess (TEN) | 2 | 0 | 0 | 0 | 0 | – |
| John Franklin-Myers (TEN) | 2 | 1 | 0 | 1 | 0 | – |
| Jared Verse (CLE) | 1 | 0 | 0 | 0 | 0 | – |
| Denzel Boston (CLE) | 1 | 1 | 0 | 0 | 0 | – |
| Maliek Collins (CLE) | 1 | 1 | 0 | 1 | 0 | – |
| Elgton Jenkins (CLE) | 1 | 1 | 0 | 0 | 0 | – |
| Derek Barnett (CLE) | 1 | 0 | 0 | 0 | 0 | – |
| Carnell Tate (TEN) | 1 | 1 | 0 | 0 | 0 | – |
| James Williams Sr. (TEN) | 1 | 0 | 0 | 0 | 0 | – |
| Jacob Martin (TEN) | 1 | 1 | 0 | 1 | 0 | – |
| Elic Ayomanor (TEN) | 1 | 1 | 0 | 0 | 0 | – |
| Nazir Stackhouse (TEN) | 1 | 0 | 0 | 0 | 0 | – |
| Keldric Faulk (TEN) | 1 | 0 | 0 | 0 | 0 | – |
| Solomon Thomas (TEN) | 1 | 1 | 0 | 0 | 0 | – |
| Julius Chestnut (TEN) | 1 | 1 | 0 | 0 | 0 | – |
| Tony Adams (TEN) | – | – | – | – | – | – |
| Player | FGM | FGA | Lng | XPM | Pts |
|---|---|---|---|---|---|
| Andre Szmyt (CLE) | 2 | 3 | 32 | 3 | 9 |
| Joey Slye (TEN) | 1 | 1 | 29 | 3 | 6 |
"–" means the data provider did not supply that value (not zero).
| Stat | CLE | TEN |
|---|---|---|
| Total yards | 491 | 322 |
| Passing yards | 308 | 181 |
| Rushing yards | 183 | 141 |
| First downs | 26 | 18 |
| 3rd down | 5-11 | 5-13 |
| 4th down | 0-0 | 1-2 |
| Turnovers | 2 | 2 |
| Penalties | 8 | 5 |
| Penalty yards | 48 | 35 |
| Sacks allowed | 1 | 1 |
| Red zone scores | 3 | 2 |
| Time of possession | 31:14 | 28:46 |