Colts vs. Vikings: Box Score & Player Stats (Week 7, 2026)

IND
10
Final
U.S. Bank Stadium
MIN
16
Scoring by quarter
Team1234T
IND 7300 10
MIN 06010 16
Passing leader (IND) Daniel Jones · 108 yds
Passing leader (MIN) Kyler Murray · 150 yds
Rushing leader (IND) Jonathan Taylor · 95 yds
Rushing leader (MIN) Jordan Mason · 68 yds
Receiving leader (IND) Keenan Allen · 31 yds
Receiving leader (MIN) Justin Jefferson · 44 yds
Passing
PlayerCAttYdsTDIntSckRtg
Kyler Murray (MIN) 14 24 150 1 0 3 90.6
Daniel Jones (IND) 13 22 108 0 1 4 52.8
Rushing
PlayerCarYdsAvgTDLng
Jonathan Taylor (IND) 18 95 5.3 1 38
Jordan Mason (MIN) 15 68 4.5 0 12
Seth McGowan (IND) 11 46 4.2 0 14
Kyler Murray (MIN) 5 39 7.8 0 35
Aaron Jones Sr. (MIN) 8 26 3.3 0 17
Daniel Jones (IND) 4 13 3.3 0 6
Jordan Addison (MIN) 1 3 3 0 3
Receiving
PlayerRecTgtYdsAvgTDLng
Justin Jefferson (MIN) 4 7 44 11 0 21
T.J. Hockenson (MIN) 4 5 35 8.8 1 22
Jauan Jennings (MIN) 2 3 34 17 0 20
Keenan Allen (IND) 3 3 31 10.3 0 13
Jordan Addison (MIN) 2 3 20 10 0 11
Laquon Treadwell (IND) 2 2 19 9.5 0 12
Josh Downs (IND) 2 4 18 9 0 13
Gavin Bartholomew (MIN) 1 1 17 17 0 17
Jonathan Taylor (IND) 2 3 15 7.5 0 10
Drew Ogletree (IND) 2 3 12 6 0 9
Deion Burks (IND) 1 1 11 11 0 11
Seth McGowan (IND) 1 1 2 2 0 2
Mo Alie-Cox (IND) 0 2 0 0 0 0
Will Mallory (IND) 0 3 0 0 0 0
Aaron Jones Sr. (MIN) 1 1 0 0 0 0
Jordan Mason (MIN) 0 2 0 0 0 0
Max Bredeson (MIN) 0 1 0 0 0 0
Tai Felton (MIN) 0 1 0 0 0 0
Defense
PlayerTotSoloSckTFLPDInt
Blake Cashman (MIN) 12 8 2 2 4 –
A.J. Haulcy (IND) 9 5 0 0 0 –
Akeem Davis-Gaither (IND) 7 3 0 1 0 –
Joshua Metellus (MIN) 7 3 0 0 0 –
Adetomiwa Adebawore (IND) 5 4 2 2 1 –
Jaylahn Tuimoloau (IND) 5 2 0 0 0 –
DeForest Buckner (IND) 5 2 0 0 0 –
James Pierre (MIN) 5 5 0 0 0 –
Jalen Redmond (MIN) 5 3 0.5 1 0 –
Theo Jackson (MIN) 5 2 0 0 0 –
Cam Taylor-Britt (IND) 4 2 1 1 1 –
Dallas Turner (MIN) 4 2 0.5 1 0 –
Eric Wilson (MIN) 4 3 0.5 1 0 –
Harrison Smith (MIN) 4 2 0.5 0 1 1
Levi Drake Rodriguez (MIN) 4 2 0 0 0 –
Justin Walley (IND) 3 3 0 0 0 –
Charvarius Ward (IND) 3 1 0 0 1 –
Germaine Pratt (IND) 3 0 0 0 0 –
Byron Murphy Jr. (MIN) 3 2 0 0 1 –
Kyle Van Noy (MIN) 3 2 0 1 0 –
DeeJay Dallas (MIN) 3 3 0 0 0 –
Andrew Van Ginkel (MIN) 3 1 0 1 0 –
Isaiah Rodgers (MIN) 3 0 0 0 0 –
Austin Ajiake (IND) 2 0 0 0 0 –
Cam Bynum (IND) 2 2 0 0 0 –
Ashton Dulin (IND) 2 1 0 0 0 –
Grover Stewart (IND) 2 0 0 0 0 –
Jerry Tillery (IND) 2 1 0 0 0 –
Kenneth Harris (IND) 2 0 0 0 1 –
Jake Golday (MIN) 2 1 0 0 0 –
Jay Ward (MIN) 2 2 0 0 0 –
Spencer Shrader (IND) 1 1 0 0 0 –
Keenan Allen (IND) 1 1 0 0 0 –
Laiatu Latu (IND) 1 0 0 0 0 –
Jaylon Carlies (IND) 1 1 0 0 0 –
Tim Smith (IND) 1 1 0 0 0 –
Kapena Gushiken (IND) 1 0 0 0 0 –
Caden Curry (IND) 1 0 0 0 0 –
Tyrion Ingram-Dawkins (MIN) 1 1 0 0 0 –
Ivan Pace Jr. (MIN) 1 0 0 0 0 –
Caleb Banks (MIN) 1 0 0 0 0 –
George Gumbs Jr. (IND) 0 0 0 0 0 –
Kicking
PlayerFGMFGALngXPMPts
Will Reichard (MIN) 3 4 52 1 10
Spencer Shrader (IND) 1 3 43 1 4

"–" means the data provider did not supply that value (not zero).

Team statistics
StatINDMIN
Total yards218275
Passing yards64139
Rushing yards154136
First downs1517
3rd down8-153-11
4th down1-11-2
Turnovers10
Penalties64
Penalty yards4624
Sacks allowed43
Red zone scores01
Time of possession31:5028:10