Giants vs. Texans: Box Score & Player Stats (Week 7, 2026)

NYG
27
Final/OT
Reliant Stadium
HOU
21
Scoring by quarter
Team1234OTT
NYG 77076 27
HOU 311070 21
Passing leader (NYG) J.J. McCarthy · 252 yds
Passing leader (HOU) C.J. Stroud · 153 yds
Rushing leader (NYG) Cam Skattebo · 124 yds
Rushing leader (HOU) Woody Marks · 66 yds
Receiving leader (NYG) Malik Nabers · 111 yds
Receiving leader (HOU) Dalton Schultz · 45 yds
Passing
PlayerCAttYdsTDIntSckRtg
J.J. McCarthy (NYG) 20 28 252 0 0 3 99.1
C.J. Stroud (HOU) 17 28 153 2 0 1 99.3
Rushing
PlayerCarYdsAvgTDLng
Cam Skattebo (NYG) 17 124 7.3 1 42
Woody Marks (HOU) 19 66 3.5 0 11
Devin Singletary (NYG) 5 41 8.2 1 30
Tyrone Tracy Jr. (NYG) 6 15 2.5 1 7
Xavier Hutchinson (HOU) 2 12 6 0 10
C.J. Stroud (HOU) 2 4 2 0 2
Jameis Winston (NYG) 4 4 1 1 2
Darnell Mooney (NYG) 1 3 3 0 3
Tank Dell (HOU) 1 2 2 0 2
J.J. McCarthy (NYG) 1 1 1 0 1
Cade Stover (HOU) 1 0 0 0 0
Receiving
PlayerRecTgtYdsAvgTDLng
Malik Nabers (NYG) 7 9 111 15.9 0 42
Malachi Fields (NYG) 4 5 83 20.8 0 47
Dalton Schultz (HOU) 5 6 45 9 0 17
Tank Dell (HOU) 1 1 43 43 0 43
Thomas Fidone II (NYG) 1 1 29 29 0 29
Kayshon Boutte (HOU) 1 2 25 25 0 25
Xavier Hutchinson (HOU) 3 6 17 5.7 1 12
Woody Marks (HOU) 1 1 15 15 0 15
Devin Singletary (NYG) 3 3 14 4.7 0 9
Isaiah Likely (NYG) 2 4 12 6 0 8
Nico Collins (HOU) 2 5 6 3 0 4
Marvin Harrison Jr. (HOU) 1 4 6 6 1 6
Darnell Mooney (NYG) 1 3 4 4 0 4
Tyrone Tracy Jr. (NYG) 1 1 2 2 0 2
Cade Stover (HOU) 1 1 -1 -1 0 -1
Jaylin Noel (HOU) 2 2 -3 -1.5 0 1
Cam Skattebo (NYG) 1 1 -3 -3 0 -3
Defense
PlayerTotSoloSckTFLPDInt
M.J. Stewart (HOU) 12 5 0.5 0 1 –
Henry To'oTo'o (HOU) 10 3 0.5 2 0 –
Micah McFadden (NYG) 10 10 0 2 0 –
Azeez Al-Shaair (HOU) 9 2 0 0 0 –
Kamari Lassiter (HOU) 8 5 1 1 0 –
Arvell Reese (NYG) 7 5 0.5 1 0 –
Ar'Darius Washington (NYG) 7 5 0 0 0 –
Sheldon Rankins (HOU) 5 5 0 1 0 –
Will Anderson Jr. (HOU) 4 1 0 0 0 –
Calen Bullock (HOU) 4 3 0 0 0 –
Kayvon Thibodeaux (NYG) 4 2 0 0 0 –
Abdul Carter (NYG) 4 2 0 0 0 –
Jake Hansen (HOU) 3 1 0 0 0 –
Tommy Togiai (HOU) 3 2 0 0 0 –
Derek Stingley Jr. (HOU) 3 3 0 0 0 –
Trace Ford (NYG) 3 0 0 0 0 –
Jason Pinnock (NYG) 3 2 0 0 1 –
Bobby Jamison-Travis (NYG) 3 1 0 0 0 –
Jadeveon Clowney (HOU) 2 2 0 0 1 –
Danielle Hunter (HOU) 2 1 1 1 0 –
Tremon Smith (HOU) 2 1 0 0 0 –
Kayden McDonald (HOU) 2 1 0 0 0 –
Jaden Crumedy (HOU) 2 0 0 0 0 –
Bryce Hall (HOU) 2 2 0 0 0 –
Deonte Banks (NYG) 2 1 0 0 2 –
Tyler Nubin (NYG) 2 0 0 0 0 –
Paulson Adebo (NYG) 2 2 0 1 0 –
Darius Alexander (NYG) 2 0 0.5 0 0 –
Shelby Harris (NYG) 2 1 0 0 0 –
DJ Reader (NYG) 2 0 0 0 0 –
Wade Woodaz (HOU) 1 1 0 0 0 –
Cade Stover (HOU) 1 1 0 0 0 –
Dominique Robinson (HOU) 1 1 0 0 0 –
Kenneth Murray Jr. (HOU) 1 1 0 0 0 –
Logan Hall (HOU) 1 0 0 0 0 –
Brevin Jordan (HOU) 1 1 0 0 0 –
Zaire Barnes (NYG) 1 1 0 0 0 –
Elijah Campbell (NYG) 1 0 0 0 0 –
Nic Jones (NYG) 1 1 0 0 0 –
Thomas Fidone II (NYG) 1 1 0 0 0 –
Raheem Layne (NYG) 1 0 0 0 0 –
Dru Phillips (NYG) 1 1 0 0 0 –
Ben Mann (NYG) 1 0 0 0 0 –
Woody Marks (HOU) – – – – – –
Kicking
PlayerFGMFGALngXPMPts
Ka'imi Fairbairn (HOU) 2 2 58 1 7
Dominic Zvada (NYG) 0 2 0 3 3

"–" means the data provider did not supply that value (not zero).

Team statistics
StatNYGHOU
Total yards420237
Passing yards232153
Rushing yards18884
First downs2215
3rd down5-133-12
4th down2-21-1
Turnovers00
Penalties410
Penalty yards5080
Sacks allowed31
Red zone scores32
Time of possession35:5026:45