Packers vs. Lions: Game Preview & Kickoff Time (Week 7, 2026)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GB | 7 | 0 | 7 | 3 | 17 |
| DET | 7 | 3 | 7 | 0 | 17 |
Provisional stats Final verification pending.
Passing leader (GB)
Jordan Love · 274 yds
Passing leader (DET)
Jared Goff · 285 yds
Rushing leader (GB)
Josh Jacobs · 36 yds
Rushing leader (DET)
Jahmyr Gibbs · 77 yds
Receiving leader (GB)
Christian Watson · 57 yds
Receiving leader (DET)
Amon-Ra St. Brown · 153 yds
| Player | C | Att | Yds | TD | Int | Sck | Rtg |
|---|---|---|---|---|---|---|---|
| Jared Goff (DET) | 21 | 31 | 285 | 2 | 0 | 1 | 118.3 |
| Jordan Love (GB) | 27 | 45 | 274 | 2 | 1 | 1 | 83 |
| Player | Car | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Jahmyr Gibbs (DET) | 22 | 77 | 3.5 | 0 | 12 |
| Josh Jacobs (GB) | 11 | 36 | 3.3 | 0 | 10 |
| MarShawn Lloyd (GB) | 6 | 20 | 3.3 | 0 | 6 |
| Sione Vaki (DET) | 1 | 5 | 5 | 0 | 5 |
| Savion Williams (GB) | 2 | 4 | 2 | 0 | 3 |
| Jared Goff (DET) | 1 | 0 | 0 | 0 | 0 |
| Amon-Ra St. Brown (DET) | 1 | -1 | -1 | 0 | -1 |
| Player | Rec | Tgt | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| Amon-Ra St. Brown (DET) | 9 | 11 | 153 | 17 | 0 | 40 |
| Jameson Williams (DET) | 5 | 9 | 91 | 18.2 | 2 | 30 |
| Christian Watson (GB) | 5 | 8 | 57 | 11.4 | 0 | 28 |
| Josh Jacobs (GB) | 5 | 7 | 55 | 11 | 1 | 25 |
| Tucker Kraft (GB) | 4 | 6 | 48 | 12 | 1 | 22 |
| Savion Williams (GB) | 3 | 3 | 47 | 15.7 | 0 | 27 |
| Matthew Golden (GB) | 6 | 12 | 39 | 6.5 | 0 | 22 |
| Jahmyr Gibbs (DET) | 5 | 6 | 27 | 5.4 | 0 | 15 |
| MarShawn Lloyd (GB) | 2 | 2 | 15 | 7.5 | 0 | 6 |
| Isaac TeSlaa (DET) | 1 | 2 | 10 | 10 | 0 | 10 |
| Jonnu Smith (GB) | 1 | 1 | 9 | 9 | 0 | 9 |
| Tyler Conklin (DET) | 1 | 1 | 4 | 4 | 0 | 4 |
| Bo Melton (GB) | 1 | 2 | 4 | 4 | 0 | 4 |
| Sam LaPorta (DET) | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Redman (GB) | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | Tot | Solo | Sck | TFL | PD | Int |
|---|---|---|---|---|---|---|
| Jack Campbell (DET) | 11 | 8 | 0 | 0 | 0 | – |
| Isaiah McDuffie (GB) | 9 | 5 | 0 | 0 | 0 | – |
| Xavier McKinney (GB) | 7 | 3 | 0 | 0 | 0 | – |
| Evan Williams (GB) | 7 | 5 | 0 | 0 | 1 | – |
| Brandon Cisse (GB) | 7 | 5 | 0 | 1 | 2 | – |
| Derrick Barnes (DET) | 6 | 4 | 0 | 0 | 0 | – |
| Ty'Ron Hopper (GB) | 6 | 3 | 0 | 0 | 0 | – |
| Chuck Clark (DET) | 5 | 3 | 0 | 0 | 1 | – |
| Roger McCreary (DET) | 4 | 3 | 0 | 0 | 0 | – |
| Brian Branch (DET) | 4 | 1 | 0 | 0 | 1 | 1 |
| D.J. Reed (DET) | 4 | 3 | 0 | 0 | 1 | – |
| Keisean Nixon (GB) | 4 | 4 | 0 | 2 | 2 | – |
| Khalil Dorsey (DET) | 3 | 3 | 0 | 0 | 1 | – |
| Dani Dennis-Sutton (GB) | 3 | 1 | 0 | 0 | 0 | – |
| Karl Brooks (GB) | 3 | 2 | 0 | 1 | 0 | – |
| Devonte Wyatt (GB) | 3 | 1 | 0 | 0 | 0 | – |
| Ennis Rakestraw Jr. (DET) | 2 | 2 | 0 | 0 | 0 | – |
| Aidan Hutchinson (DET) | 2 | 1 | 1 | 1 | 1 | – |
| Tyleik Williams (DET) | 2 | 1 | 0 | 0 | 0 | – |
| Trevor Nowaske (DET) | 2 | 2 | 0 | 0 | 0 | – |
| Rock Ya-Sin (DET) | 2 | 1 | 0 | 0 | 0 | – |
| DJ Wonnum (DET) | 2 | 0 | 0 | 0 | 0 | – |
| Alim McNeill (DET) | 2 | 0 | 0 | 0 | 0 | – |
| Chris McClellan (GB) | 2 | 1 | 0 | 0 | 0 | – |
| Barryn Sorrell (GB) | 2 | 0 | 0 | 0 | 0 | – |
| Javon Bullard (GB) | 2 | 1 | 0 | 1 | 1 | – |
| Anthony Campbell (GB) | 2 | 2 | 1 | 2 | 1 | – |
| Brenton Cox Jr. (GB) | 2 | 1 | 0 | 0 | 0 | – |
| Jimmy Rolder (DET) | 1 | 1 | 0 | 0 | 0 | – |
| Tyler Lacy (DET) | 1 | 0 | 0 | 0 | 0 | – |
| Keith Abney II (DET) | 1 | 1 | 0 | 0 | 1 | – |
| Eric O'Neill (DET) | 1 | 1 | 0 | 0 | 0 | – |
| Derrick Moore (DET) | 1 | 1 | 0 | 0 | 0 | – |
| J. Michael Sturdivant (GB) | 1 | 1 | 0 | 0 | 0 | – |
| Christian Watson (GB) | 1 | 1 | 0 | 0 | 0 | – |
| Nick Niemann (GB) | 1 | 1 | 0 | 0 | 0 | – |
| Jordon Riley (GB) | 1 | 0 | 0 | 0 | 0 | – |
| Arron Mosby (GB) | 1 | 1 | 0 | 0 | 0 | – |
| Lukas Van Ness (GB) | 0 | 0 | 0 | 0 | 0 | – |
| Jared Goff (DET) | – | – | – | – | – | – |
| Player | FGM | FGA | Lng | XPM | Pts |
|---|---|---|---|---|---|
| Jake Bates (DET) | 1 | 1 | 40 | 2 | 5 |
| Trey Smack (GB) | 1 | 3 | 43 | 2 | 5 |
"–" means the data provider did not supply that value (not zero).
| Stat | GB | DET |
|---|---|---|
| Total yards | 324 | 359 |
| Passing yards | 264 | 278 |
| Rushing yards | 60 | 81 |
| First downs | 17 | 21 |
| 3rd down | 5-15 | 4-9 |
| 4th down | 3-4 | 0-2 |
| Turnovers | 1 | 2 |
| Penalties | 6 | 4 |
| Penalty yards | 61 | 45 |
| Sacks allowed | 1 | 1 |
| Red zone scores | 1 | 2 |
| Time of possession | 29:59 | 26:40 |