Patriots vs. Bears: Box Score & Player Stats (Week 7, 2026)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NE | 0 | 14 | 7 | 3 | 24 |
| CHI | 10 | 10 | 7 | 3 | 30 |
Passing leader (NE)
Drake Maye · 321 yds
Passing leader (CHI)
Caleb Williams · 308 yds
Rushing leader (NE)
Drake Maye · 26 yds
Rushing leader (CHI)
D'Andre Swift · 78 yds
Receiving leader (NE)
Rhamondre Stevenson · 93 yds
Receiving leader (CHI)
Luther Burden III · 130 yds
| Player | C | Att | Yds | TD | Int | Sck | Rtg |
|---|---|---|---|---|---|---|---|
| Drake Maye (NE) | 24 | 31 | 321 | 2 | 1 | 2 | 117.8 |
| Caleb Williams (CHI) | 22 | 33 | 308 | 2 | 0 | 3 | 116.7 |
| Player | Car | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| D'Andre Swift (CHI) | 22 | 78 | 3.5 | 1 | 10 |
| Drake Maye (NE) | 4 | 26 | 6.5 | 1 | 15 |
| Rhamondre Stevenson (NE) | 6 | 22 | 3.7 | 0 | 13 |
| Caleb Williams (CHI) | 5 | 18 | 3.6 | 0 | 9 |
| Roschon Johnson (CHI) | 2 | 13 | 6.5 | 0 | 9 |
| Corey Kiner (NE) | 4 | 13 | 3.3 | 0 | 7 |
| TreVeyon Henderson (NE) | 3 | 9 | 3 | 0 | 5 |
| Luther Burden III (CHI) | 1 | 7 | 7 | 0 | 7 |
| Player | Rec | Tgt | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| Luther Burden III (CHI) | 4 | 4 | 130 | 32.5 | 1 | 58 |
| Rhamondre Stevenson (NE) | 5 | 5 | 93 | 18.6 | 1 | 48 |
| Hunter Henry (NE) | 7 | 7 | 71 | 10.1 | 0 | 16 |
| Colston Loveland (CHI) | 7 | 12 | 69 | 9.9 | 1 | 22 |
| Rome Odunze (CHI) | 4 | 5 | 69 | 17.3 | 0 | 21 |
| Eli Raridon (NE) | 3 | 4 | 56 | 18.7 | 1 | 30 |
| A.J. Brown (NE) | 3 | 6 | 48 | 16 | 0 | 18 |
| Cole Kmet (CHI) | 3 | 3 | 28 | 9.3 | 0 | 14 |
| DeMario Douglas (NE) | 3 | 4 | 23 | 7.7 | 0 | 16 |
| Efton Chism III (NE) | 1 | 1 | 16 | 16 | 0 | 16 |
| TreVeyon Henderson (NE) | 2 | 2 | 14 | 7 | 0 | 8 |
| D'Andre Swift (CHI) | 4 | 4 | 12 | 3 | 0 | 11 |
| Kalif Raymond (CHI) | 0 | 2 | 0 | 0 | 0 | 0 |
| Kyle Williams (NE) | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | Tot | Solo | Sck | TFL | PD | Int |
|---|---|---|---|---|---|---|
| Christian Elliss (NE) | 13 | 8 | 0 | 1 | 0 | – |
| Marcus Jones (NE) | 9 | 5 | 1 | 2 | 0 | – |
| Dillon Thieneman (CHI) | 8 | 3 | 0.5 | 0 | 0 | – |
| Craig Woodson (NE) | 8 | 5 | 0 | 0 | 1 | – |
| Kevin Byard (NE) | 7 | 3 | 0 | 0 | 0 | – |
| D'Marco Jackson (CHI) | 6 | 3 | 0 | 0 | 1 | 1 |
| Kyler Gordon (CHI) | 5 | 3 | 1 | 2 | 0 | – |
| Cam Lewis (CHI) | 5 | 3 | 0 | 0 | 0 | – |
| Charles Woods (NE) | 5 | 2 | 0 | 0 | 0 | – |
| Robert Spillane (NE) | 5 | 1 | 0 | 0 | 0 | – |
| Devin Bush (CHI) | 4 | 4 | 0 | 0 | 0 | – |
| Tyrique Stevenson Sr. (CHI) | 4 | 2 | 0 | 0 | 1 | – |
| Daniel Hardy (CHI) | 4 | 1 | 0.5 | 0 | 0 | – |
| Cory Durden (NE) | 4 | 3 | 0 | 0 | 0 | – |
| Christian Gonzalez (NE) | 4 | 3 | 0 | 0 | 0 | – |
| Austin Booker (CHI) | 3 | 3 | 0 | 0 | 0 | – |
| Malik Muhammad II (CHI) | 3 | 2 | 0 | 1 | 1 | – |
| Buddy Johnson (CHI) | 3 | 0 | 0 | 0 | 0 | – |
| Jaylon Johnson (CHI) | 2 | 2 | 0 | 0 | 0 | – |
| Jamree Kromah (CHI) | 2 | 2 | 0 | 1 | 0 | – |
| Noah Sewell (CHI) | 2 | 2 | 0 | 0 | 0 | – |
| Skyler Thomas (CHI) | 2 | 0 | 0 | 0 | 0 | – |
| Darius Muasau (NE) | 2 | 2 | 0 | 0 | 0 | – |
| Jaylen Reed (NE) | 2 | 2 | 0 | 0 | 0 | – |
| Milton Williams (NE) | 2 | 1 | 0 | 1 | 0 | – |
| Grady Jarrett (CHI) | 1 | 1 | 0 | 0 | 0 | – |
| Neville Gallimore (CHI) | 1 | 1 | 0 | 0 | 0 | – |
| Elijah Hicks (CHI) | 1 | 1 | 0 | 0 | 0 | – |
| Shemar Turner (CHI) | 1 | 1 | 0 | 0 | 0 | – |
| Kentavius Street (CHI) | 1 | 0 | 0 | 0 | 0 | – |
| Zavier Scott (CHI) | 1 | 0 | 0 | 0 | 0 | – |
| James Lynch (CHI) | 1 | 0 | 0 | 0 | 0 | – |
| Jahdae Walker (CHI) | 1 | 0 | 0 | 0 | 0 | – |
| Christian Barmore (NE) | 1 | 1 | 1 | 1 | 0 | – |
| Leonard Taylor III (NE) | 1 | 1 | 1 | 1 | 0 | – |
| Dre'Mont Jones (NE) | 1 | 1 | 0 | 0 | 0 | – |
| Kindle Vildor (NE) | 1 | 1 | 0 | 0 | 0 | – |
| Mike Brown (NE) | 1 | 1 | 0 | 0 | 0 | – |
| Elijah Ponder (NE) | 1 | 1 | 0 | 0 | 0 | – |
| Gabe Jacas (NE) | 1 | 1 | 0 | 0 | 0 | – |
| Player | FGM | FGA | Lng | XPM | Pts |
|---|---|---|---|---|---|
| Cairo Santos (CHI) | 3 | 4 | 58 | 3 | 12 |
| Andy Borregales (NE) | 1 | 1 | 47 | 3 | 6 |
"–" means the data provider did not supply that value (not zero).
| Stat | NE | CHI |
|---|---|---|
| Total yards | 380 | 405 |
| Passing yards | 310 | 289 |
| Rushing yards | 70 | 116 |
| First downs | 20 | 21 |
| 3rd down | 2-7 | 4-12 |
| 4th down | 0-1 | 2-2 |
| Turnovers | 1 | 0 |
| Penalties | 10 | 9 |
| Penalty yards | 71 | 69 |
| Sacks allowed | 2 | 3 |
| Red zone scores | 1 | 3 |
| Time of possession | 27:36 | 32:24 |